
Plastic Injection Molding Machinery
100 Tons and Lower
![]()
[ 100 Tons and Lower ] . [ 100 to 300 Tons ] . [ 300 to 500 Tons ] . [ 500 to 700 Tons ]
[ 700 to 1000 Tons ] . [ 1000 Tons and Larger ]
![]()
Please be patient while this page downloads.
There are many machines available in this category.
![]()
| I.D.# | TONS | AGE | MAKE | OZ. | CLAMP | CONTROLS | TIE BAR SPACE | HKO | C/P | PRICE | COMPANY | STOCK |
| 24880 | 16.5 | 1973 | BOY | 1.12 | HYD | RELAY | 10" X 10" | Y | MAKE OFFER | IM | U | |
| 24845 | 16.5 | 1977 | BOY | 1.12 | HYD | RELAY | 10" X 10" | Y | MAKE OFFER | IM | U | |
| 24846 | 16.5 | 1977 | BOY | 1.12 | HYD | RELAY | 10" X 10" | Y | MAKE OFFER | IM | U | |
| 25336 | 16.5 | 1978 | BOY | 0.91 | HYD | RELAY | 10" X 10" | Y | MAKE OFFER | IM | D | |
| 26532 | 16.5 | 1985 | BOY | 1.05 | HYD | SOLID STATE | 8X8 | Y | $7,000.00 | DOAPS | D | |
| 25627 | 17 | 1986 | ARBURG | 0.71 | HYD | DIALOGICA | 6.69" X 6.69" | Y | MAKE OFFER | IM | D | |
| 26260 | 20 | ARBURG | 1.28 | HYD | POLYTRONICA | 6.69 X 6.69 | Y | MAKE OFFER | IM | U | ||
| 21285 | 22 | 1980 | BATTENFELD | 1 | HYD | SOLID STATE | 8.66" X 8.66" | Y | MAKE OFFER | IM | U | |
| 25655 | 22 | 1985 | BATTENFELD | 1 | HYD | UNILOG 1000 | 8.66" X 8.66" | Y | MAKE OFFER | IM | U | |
| 22429 | 22 | 1979 | BOY | 0.91 | HYD | RELAY | 10" X 10" | Y | MAKE OFFER | IM | U | |
| 1518 | 22 | 1885 | BOY | 1 | HYD | DIPRONIC | 10" | $5,500.00 | SLAPS | D | ||
| 24475 | 24 | 1971 | ARBURG | 1 | TOGGLE | RELAY | MEC | MAKE OFFER | IM | U | ||
| 25194 | 24.2 | 1980 | BOY | 1.48 | HYD | SOLID STATE | 10" X 10" | Y | MAKE OFFER | IM | U | |
| 25370 | 24.2 | 1983 | BOY | 1.12 | HYD | RELAY | 10" X 10" | Y | MAKE OFFER | IM | U | |
| 24881 | 24.2 | 1984 | BOY | 1.12 | HYD | SOLID STATE | 10" X 10" | Y | MAKE OFFER | IM | U | |
| 24547 | 24.2 | 1994 | BOY | 1.55 | HYD | PROCAM | 10" X 10" | Y | MAKE OFFER | IM | D | |
| 26548 | 24.2 | 1989 | BOY | 0.95 | HYD | DIPRONIC | 10X10 | Y | $7,500.00 | SLAPS | D | |
| 23130 | 25 | 1993 | BOY | 0.95 | HYD | DIPRONIC | 10X10 | Y | $13,000.00 | DOAPS | D | |
| 22456 | 25 | 1978 | NEWBURY | 1.3 | TOGGLE | RELAY | 5 5/8" X 5 5/8" | Y | MAKE OFFER | IM | U | |
| 25905 | 25 | 1978 | NEWBURY | 1.3 | TOGGLE | RELAY | 5 5/8" X 5 5/8" | Y | MAKE OFFER | IM | U | |
| 32022 | 25 | 1989 | ARBURG | 1.5 | TOGGLE | POLYTRON | 8.7 X 9.8 | Y | MAKE OFFER | PMA | D | |
| 32023 | 25 | 1978 | ARBURG | 1.5 | TOGGLE | POLYTRON | 8.7 X 9.8 | Y | MAKE OFFER | PMA | D | |
| 26458 | 25 | 1995 | VANDORNDEMAG | 1 | TOGGLE | 11X11 | Y | $24,500.00 | DOAPS | D | ||
| 25899 | 27.6 | 1984 | ARBURG | 1.45 | TOGGLE | RELAY | 8.7" X 8.7" | Y | MAKE OFFER | IM | U | |
| 25900 | 27.6 | 1984 | ARBURG | 1.45 | TOGGLE | RELAY | 8.8" X 8.7" | Y | MAKE OFFER | IM | U | |
| 25765 | 27.6 | 1987 | ARBURG | 1.13 | TOGGLE | POLYTRONICA | 8.7 X 8.7 | Y | MAKE OFFER | IM | U | |
| 23998 | 27.6 | 1982 | ARBURG | 2.2 | TOGGLE | POLYTRONICA | 8.8 X 8.7 | Y | Y | MAKE OFFER | IM | D |
| 26095 | 27.6 | 1983 | ARBURG | 1.45 | TOGGLE | POLYTRONICA | 8.7 X 8.7 | MAKE OFFER | IM | D | ||
| 26521 | 27.6 | 1976 | ARBURG | 2.2 | TOGGLE | SOLID STATE | 8.7 X 8.7 | Y | MAKE OFFER | IM | U | |
| 1517 | 28 | 1977 | ARBURG | 1.5 | TOGGLE | POLYTRONICA | 8.7" | HKO | MAKE OFFER | PO | D | |
| 24176 | 28 | 1986 | ARBURG | 1.1 | TOGGLE | 8.4X8.4 | HKO | N | $4,000.00 | KSAPS | U | |
| 24696 | 28 | 1987 | ENGEL | 1.59 | HYD | REPRO 4W | 10.23 X 10.23 | Y | MAKE OFFER | IM | U | |
| 24697 | 28 | 1969 | ENGEL | 1.59 | HYD | REPRO 4W | 10.23 X 10.23 | Y | MAKE OFFER | IM | U | |
| 26538 | 28 | 1978 | ENGEL | 2.4 | HYD | REPRO 2000P 4W | 10.24 X 10.24 | Y | MAKE OFFER | IM | U | |
| 24470 | 30 | 1991 | NEWBURY | 1.27 | TOGGLE | RELAY | 8.5 X 6.5 | MEC | MAKE OFFER | IM | U | |
| 25010 | 30 | 1991 | NEWBURY | 1.27 | TOGGLE | RELAY | 8.5 X 6.5 | MEC | MAKE OFFER | IM | U | |
| 32003 | 30 | 1966 | CINCINNATI ACT | 0.95 | ELECTRIC | FANUC | 10.23 X 10.23 | MAKE OFFER | PMA | D | ||
| 32004 | 30 | 1991 | CINCINNATI ACT | 0.95 | ELECTRIC | FANUC | 10.23 X 10.23 | MAKE OFFER | PMA | D | ||
| 26299 | 30 | 1992 | NEWBURY | 1.27 | TOGGLE | 8.5 X 6.5 | Y | MAKE OFFER | IM | U | ||
| 25948 | 33 | 1994 | BOY | 1.3 | PROCAN | 11X10 | Y | Y | $18,500.00 | SLAPS | D | |
| 22185 | 33 | 1994 | BOY | 1.3 | MIPRONIC | 11X10 | Y | Y | $18,500.00 | SLAPS | D | |
| 24286 | 33 | 1984 | CINCINNATI | 3.76 | TOGGLE | VST | 10.2 X 10.2 | Y | MAKE OFFER | IM | D | |
| 1530 | 33 | 1997 | CINCINNATI | 1.08 | TOGGLE | VST | 10.24 X 10.24 | 500 hrs | MAKE OFFER | |||
| 23319 | 35 | 1986 | ARBURG | 0.98 | HYD | HYDRONICA | 8.66 X 8.66 | Y | MAKE OFFER | IM | D | |
| 1516 | 35 | 1984 | BOST/ MTH | ? | TOGGLE | COMMAND 4500 | 12" | ? | MAKE OFFER | PO | D | |
| 25766 | 38.5 | 1985 | ARBURG | 1.13 | TOGGLE | POLYTRONICA | 8.7 X 8.7 | Y | MAKE OFFER | IM | U | |
| 25800 | 40 | 1987 | ARBURG | 2 | HYD | 270H-350-90 | 10.6X10.6 | Y | Y | MAKE OFFER | SLAPS | D |
| 25801 | 40 | 1983 | BOY | 2.39 | HYD | MIPRONIC | 10.4 X 10.04 | Y | MAKE OFFER | IM | U | |
| 25487 | 40 | 1985 | KAWAGUCHI | 1.9 | TOGGLE | RELAY | 18.8 X 9.6 | Y | MAKE OFFER | IM | U | |
| 25969 | 40 | 1989 | NEWBURY | 1.7 | TOGGLE | RELAY | 10.5 X 10.5 | Y | MAKE OFFER | IM | U | |
| 23957 | 40 | 1989 | NEWBURY | 2.7 | TOGGLE | RELAY | 10.5 X 10.5 | Y | MAKE OFFER | IM | D | |
| 26231 | 40 | 1984 | VAN DORN | 1 | HYD | PATHFINDER | 10 X 10 | Y | Y | MAKE OFFER | IM | D |
| 24698 | 45 | 1983 | ENGEL | 2.92 | TOGGLE | REPRO 4W | 12.01 X 12.01 | Y | MAKE OFFER | IM | U | |
| I.D.# | TONS | AGE | MAKE | OZ. | CLAMP | CONTROLS | TIE BAR SPACE | HKO | C/P | PRICE | COMPANY | STOCK |
| 21302 | 50 | 1977 | BATTENFELD | 2.8 | HYD | SOLID STATE | 11.98 X 11.98 | Y | MAKE OFFER | IM | U | |
| 21306 | 50 | 1991 | BATTENFELD | 4.6 | HYD | DIGITAL | 11.98 X 11.98 | Y | Y | MAKE OFFER | IM | U |
| 21308 | 50 | 1986 | BOY | 3 | HYD | RELAY | 13.19 X 12 | CEN | MAKE OFFER | IM | U | |
| 24661 | 50 | 1976 | BOY | 1 | MIPRONIC + | 12 X 12 | Y | MAKE OFFER | IM | U | ||
| 22023 | 50 | 1976 | CINCINNATI | 2 | TOGGLE | FANUC-ROBOT INT | 12 X 12.6 | Y | MAKE OFFER | IM | U | |
| 24471 | 50 | 1962 | NEWBURY | 2.7 | TOGGLE | RELAY | 10.5 X 10.5 | Y | MAKE OFFER | IM | U | |
| 22384 | 50 | 1984 | VAN DORN | 3 | TOGGLE | RELAY | MAKE OFFER | IM | U | |||
| 21321 | 50 | 1984 | VAN DORN | 4 | TOGGLE | RELAY | 10 X 10 | MEC | MAKE OFFER | IM | U | |
| 25654 | 51 | 1984 | BATTENFELD | 3.7 | HYD | KSD 46-5 | 11.98 X 11.98 | Y | MAKE OFFER | IM | U | |
| 24566 | 51 | 1977 | BATTENFELD | 5.04 | HYD | UNILOG 2000 | 11.98 X 11.98 | Y | MAKE OFFER | IM | U | |
| 24567 | 51 | 1980 | BATTENFELD | 5.04 | HYD | UNILOG 2000 | 11.98 X 11.98 | Y | MAKE OFFER | IM | U | |
| 21330 | 55 | 1981 | BOY | 4.5 | HYD | RELAY | 15 X 15 | Y | MAKE OFFER | IM | U | |
| 21325 | 55 | 1982 | BOY | 3 | TOGGLE | ALLEN BRADLEY S | 8 X 12 | Y | MAKE OFFER | IM | U | |
| 24882 | 55 | 1983 | BOY | 2.9 | HYD | DIPRONIC | 11.97 X 7.87 | Y | Y | MAKE OFFER | IM | U |
| 23943 | 55 | 1983 | BOY | 2.32 | HYD | DIPRONIC | 13.19 X 12 | Y | MAKE OFFER | IM | U | |
| 25667 | 55 | 1991 | BOY | 2.9 | HYD | DIPRONIC | 11.97 X 7.87 | Y | MAKE OFFER | IM | U | |
| 21329 | 55 | 1991 | BOY | 4.26 | TOGGLE | SOLID STATE | 13.19 X 12 | Y | MAKE OFFER | IM | U | |
| 24320 | 55 | 1990 | CINCINNATI | 2.97 | TOGGLE | CAMAC VSX | 12.8 X 12.2 | Y | MAKE OFFER | IM | D | |
| 26005 | 55 | 1987 | CINCINNATI | 6.04 | TOGGLE | VST | 12.8 X 12.2 | Y | MAKE OFFER | IM | D | |
| 26236 | 55 | 1984 | MITSUBISHI | 2.2 | HYD | SOLID STATE | 12.2 X 12.2 | Y | MAKE OFFER | IM | U | |
| 24463 | 55 | 1985 | TRUBOR | 3.5 | HYD | CRT-B | 13.5 X 12.25 | Y | Y | MAKE OFFER | IM | U |
| 25149 | 55 | 1990 | VAN DORN | 3.5 | HYD | PATHFINDER | 13.5 X 12.25 | Y | Y | MAKE OFFER | IM | U |
| 32024 | 55 | 1998 | NEWBURY | 3 | TOGGLE | IMPERIAL | 12 X 10 | Y | MAKE OFFER | PMA | D | |
| 26336 | 55 | 1995 | JSW | 2.3 | TOGGLE | C-5 | 12.2 X 12.2 | Y | Y | MAKE OFFER | IM | U |
| 26543 | 55 | 1987 | CINCINNATI | 2.97 | TOGGLE | VST | 12.8 X 12.2 | Y | MAKE OFFER | IM | U | |
| 25963 | 56 | 1988 | VAN DORN | 5.6 | HYD | NC-4 | 14 X 14 | Y | Y | MAKE OFFER | IM | D |
| 25977 | 56.2 | 1987 | TOSHIBA | 2.1 | HYD | INJECTROL V | 12.2 X 12.2 | Y | MAKE OFFER | IM | D | |
| 25978 | 56.2 | 1989 | TOSHIBA | 2.1 | HYD | INJECTVISOR 300 | 12.2 X 12.2 | Y | Y | MAKE OFFER | IM | D |
| 22964 | 68 | 1985 | NISSEI | 3.8 | HYD | NC8300 | 12.8 X 12.8 | Y | MAKE OFFER | IM | U | |
| 21342 | 75 | 1978 | ARBURG | 2.19 | TOGGLE | RELAY | 12.01 X 5.31 | Y | MAKE OFFER | IM | U | |
| 25527 | 75 | 1979 | ARBURG | 4.93 | HYD | HYDRONICA | 12.6 X 12.6 | Y | Y | MAKE OFFER | IM | U |
| 26049 | 75 | 1981 | CINCINNATI | 8 | TOGGLE | 16.25 X 13.625 | $5,000.00 | DOAPS | D | |||
| 26050 | 75 | 1983 | CINCINNATI | 8 | TOGGLE | 16.25 X 13.625 | $5,000.00 | DOAPS | D | |||
| 26047 | 75 | 1984 | CINCINNATI | 8 | TOGGLE | 16.25 X 13.625 | $6,000.00 | DOAPS | D | |||
| 26048 | 75 | 1984 | CINCINNATI | 8 | TOGGLE | 16.25 X 13.625 | $6,000.00 | DOAPS | D | |||
| 21348 | 75 | 1985 | CINCINNATI | 4 | TOGGLE | Y | $7,500.00 | RMAPS | D | |||
| 25425 | 75 | 1986 | CINCINNATI | 8 | TOGGLE | PCIII | 16.25 X 13.625 | Y | MAKE OFFER | IM | U | |
| 25555 | 75 | 1973 | CINCINNATI | 8 | TOGGLE | PCIII | 16.25 X 13.625 | Y | MAKE OFFER | IM | U | |
| 24708 | 75 | 1981 | NEW BRITAIN | 6.5 | TOGGLE | RELAY | 13.5 X 13.5 | Y | MAKE OFFER | IM | D | |
| 24948 | 75 | 1976 | NEWBURY | 4 | TOGGLE | MOPAC 21 | 8 X 12.25 | Y | MAKE OFFER | IM | U | |
| 24949 | 75 | 1977 | NEWBURY | 4 | TOGGLE | MOPAC 21 | 8 X 12.25 | Y | MAKE OFFER | IM | U | |
| 26199 | 75 | 1977 | NEWBURY | 4 | TOGGLE | RELAY | 12.5 X 12.5 | Y | Y | MAKE OFFER | IM | U |
| 25497 | 75 | 1979 | NEWBURY | 4 | TOGGLE | RELAY | 12.25 X 12.25 | Y | Y | MAKE OFFER | IM | U |
| 25687 | 75 | 1974 | NEWBURY | 4 | TOGGLE | RELAY | 12.25 X 12.25 | Y | MAKE OFFER | IM | D | |
| 24743 | 75 | 1975 | NEWBURY | 4 | TOGGLE | SOLID STATE | 12.25 X 12.25 | Y | MAKE OFFER | IM | U | |
| 21388 | 75 | 1975 | VAN DORN | TOGGLE | RELAY | 16 X 13.6 | Y | MAKE OFFER | IM | U | ||
| 24634 | 75 | 1975 | VAN DORN | 3 | TOGGLE | PM 1000 | 16 X 13.6 | Y | Y | MAKE OFFER | IM | U |
| 25732 | 75 | 1975 | VAN DORN | 3 | TOGGLE | RELAY | 12.125 X 12.12 | Y | Y | MAKE OFFER | IM | U |
| 21394 | 75 | 1976 | VAN DORN | 5 | TOGGLE | SOLID STATE SCI | 13X11.5 | Y | $3,500.00 | DOAPS | D | |
| 23087 | 75 | 1977 | VAN DORN | 4 | TOGGLE | RELAY | 12.125 X 12.12 | Y | MAKE OFFER | IM | U | |
| 21390 | 75 | 1977 | VAN DORN | 3 | TOGGLE | RELAY | 16 X 13.6 | Y | MAKE OFFER | IM | U | |
| 23397 | 75 | 1977 | VAN DORN | 5 | TOGGLE | SCI | 16 X 13.6 | Y | MAKE OFFER | IM | U | |
| 23398 | 75 | 1977 | VAN DORN | 5 | TOGGLE | RELAY | 13.6X13.6 | Y | Y | $2,000.00 | IM | U |
| 25848 | 75 | 1979 | VAN DORN | 5 | TOGGLE | RELAY | 16 X 13.6 | Y | MAKE OFFER | IM | D | |
| 25849 | 75 | 1979 | VAN DORN | 5 | TOGGLE | RELAY | 16 X 13.6 | Y | MAKE OFFER | IM | D | |
| 25526 | 75 | 1980 | VAN DORN | 5 | TOGGLE | SCOREMAKER | 13.6X13.6 | Y | Y | $2,500.00 | KSAPS | U |
| 25847 | 75 | 1982 | VAN DORN | 5 | TOGGLE | RELAY | 16 X 13.6 | Y | Y | MAKE OFFER | IM | D |
| 21392 | 75 | 1982 | VAN DORN | 3 | TOGGLE | MOCO 4 | 16 X 13.6 | Y | MAKE OFFER | IM | U | |
| 26219 | 75 | 1983 | VAN DORN | 5 | TOGGLE | SCI PATHFINDER | 16 X 13.6 | Y | MAKE OFFER | IM | U | |
| 26220 | 75 | 1983 | VAN DORN | 5 | TOGGLE | SCI PATHFINDER | 16 X 13.6 | Y | MAKE OFFER | IM | U | |
| 24681 | 75 | 1984 | VAN DORN | 3 | TOGGLE | SCI | 16 X 13.6 | Y | Y | MAKE OFFER | IM | D |
| 25525 | 75 | 1984 | VAN DORN | 3 | TOGGLE | PATHFINDER | 16 X 13.6 | Y | MAKE OFFER | IM | U | |
| 24813 | 75 | 1984 | VAN DORN | 5 | TOGGLE | SCI | 16 X 13.6 | Y | MAKE OFFER | IM | D | |
| 24829 | 75 | 1984 | VAN DORN | 5 | TOGGLE | SIC PATHFINDER | 16 X 13.6 | Y | MAKE OFFER | IM | D | |
| 25213 | 75 | 1984 | VAN DORN | 5 | TOGGLE | SCI PATHFINDER | 16 X 13.6 | Y | MAKE OFFER | IM | D | |
| 26221 | 75 | 1985 | VAN DORN | 5 | TOGGLE | SCI PATHFINDER | 16 X 13.6 | Y | Y | MAKE OFFER | IM | U |
| 26222 | 75 | 1987 | VAN DORN | 5 | TOGGLE | SCI PATHFINDER | 16 X 13.6 | Y | Y | MAKE OFFER | IM | U |
| 23830 | 75 | 1983 | VAN DORN | 5 | TOGGLE | SCI PATHFINDER | 16 X 13.6 | Y | MAKE OFFER | IM | U | |
| 26254 | 75 | 1973 | VAN DORN | 5 | TOGGLE | PATHFINDER | 16 X 13.6 | Y | MAKE OFFER | IM | U | |
| 32025 | 75 | 1974 | VAN DORN | 3 | TOGGLE | PATHFINDER SCI | 13 X 16 | Y | MAKE OFFER | PMA | D | |
| 26262 | 75 | 1979 | NEWBURY | 3 | TOGGLE | RELAY | 8 X 12.25 | Y | MAKE OFFER | IM | U | |
| 26263 | 75 | 1987 | NEWBURY | 4 | TOGGLE | RELAY | 12.25 X 12.25 | Y | MAKE OFFER | IM | U | |
| 26261 | 75 | 1988 | NEWBURY | 4 | TOGGLE | RELAY | 12.25 X 12.25 | Y | MAKE OFFER | IM | U | |
| 26307 | 75 | 1994 | VAN DORN | 5 | TOGGLE | SCI PATHFINDER | 16 X 13.6 | Y | Y | MAKE OFFER | IM | U |
| 26306 | 75 | 1981 | VAN DORN | 5 | TOGGLE | SCI PATHFINDER | 16 X 13.6 | Y | Y | MAKE OFFER | IM | U |
| 1529 | 75 | 1984 | HPM | 6.5 | HYD | COMMAND III | 16 X 13.5 | Y | Y | MAKE OFFER | PO | D |
| 26157 | 77 | 1987 | ARBURG | 5.57 | TOGGLE | POLYTRONICA | 12.01 X 5.31 | Y | MAKE OFFER | IM | D | |
| 26321 | 77 | 1989 | ENGEL | 5 | TOGGLE | 2000 | 24X24 | Y | Y | $9,500.00 | KSAPS | U |
| I.D.# | TONS | AGE | MAKE | OZ. | CLAMP | CONTROLS | TIE BAR SPACE | HKO | C/P | PRICE | COMPANY | STOCK |
| 25242 | 80 | 1989 | ENGEL | 5 | TOGGLE | 2000 | 15.9 X 15.9 | Y | Y | $9,000.00 | KSAPS | U |
| 25177 | 80 | 1985 | VAN DORN | 5.5 | HYD | 16.75 X13.6 | Y | MAKE OFFER | IM | U | ||
| 25695 | 80 | 1984 | VAN DORN | 3.5 | HYD | SCI PATHFINDER | 16.75 X13.6 | Y | MAKE OFFER | IM | U | |
| 25205 | 80 | 1989 | VAN DORN | 3.5 | HYD | SCI | 16.75 X13.6 | Y | MAKE OFFER | IM | D | |
| 23780 | 82 | 1984 | ENGEL | 5.08 | TOGGLE | REPRO 4WH | 13.58 X 13.58 | Y | MAKE OFFER | IM | U | |
| 24473 | 82 | 1992 | ENGEL | 5.08 | TOGGLE | EC88 PROGRAMMAB | 13.58 X 13.58 | Y | Y | MAKE OFFER | IM | U |
| 26176 | 82 | 1983 | JSW | 5.1 | TOGGLE | EPAC 300 | 13 X 11.42 | Y | MAKE OFFER | IM | U | |
| 25949 | 82.5 | 1983 | CINCINNATI | 3.49 | TOGGLE | FANUC | 14.17 X 14.17 | Y | MAKE OFFER | IM | D | |
| 23011 | 82.5 | 1992 | ENGEL | 4.99 | TOGGLE | REPRO 2000 | 13.58 X 13.58 | Y | MAKE OFFER | IM | U | |
| 23012 | 82.5 | 1987 | ENGEL | 4.99 | TOGGLE | REPRO 2000 | 13.58 X 13.58 | Y | MAKE OFFER | IM | U | |
| 26337 | 82.5 | 1984 | JSW | 4.4 | TOGGLE | C-5 | 14.2 X 14.2 | Y | Y | MAKE OFFER | IM | U |
| 32076 | 82.5 | 1985 | ENGEL | 3.67 | TOGGLE | EC88 | 13.58 X 13.58 | Y | MAKE OFFER | KD | D | |
| 26641 | 82.5 | 1987 | ENGEL | 4.99 | TOGGLE | CC80 | 15.98 X 13.58 | Y | Y | MAKE OFFER | IM | U |
| 25661 | 85 | 1992 | CINCINNATI | 4.44 | TOGGLE | CAMAC VSX | Y | $14,900.00 | SDAPS | D | ||
| 25972 | 85 | 1986 | NISSEI | 3.6 | HYD | RELAY | 12.2 X8.27 | Y | MAKE OFFER | IM | U | |
| 25524 | 85 | 1987 | NISSEI | 3.8 | HYD | SOLID STATE | 12.2 X8.27 | Y | MAKE OFFER | IM | U | |
| 25670 | 85 | 1988 | VAN DORN | 5 | HYD | PATHFINDER CRT | 16 X 13.6 | Y | MAKE OFFER | IM | U | |
| 23284 | 85 | 1979 | VAN DORN | 5 | HYD | PATHFINDER | 16 X 13.6 | Y | Y | MAKE OFFER | IM | U |
| 26198 | 85 | 1989 | VAN DORN | 5 | HYD | PATHFINDER CRT | 16 X 13.6 | Y | Y | MAKE OFFER | IM | U |
| 32027 | 85 | 1992 | ARBURG | 4 | HYD | HYDRON | 13 X 13 | Y | Y | MAKE OFFER | PMA | D |
| 26327 | 85 | 1987 | CINCINNATI | 5 | TOGGLE | CAMAC VLC | 14.2 X 11.8 | Y | Y | MAKE OFFER | IM | U |
| 1514 | 85 | 1994 | ENGEL | 5 | TOGGLE | EC88 | 15.94" X 13.6" | HKO | MAKE OFFER | PO | D | |
| 25132 | 86.4 | 1975 | TOSHIBA | 2.9 | HYD | INJECTVISOR 300 | 16.2 X 14.7 | Y | Y | MAKE OFFER | IM | D |
| 23019 | 86.4 | 1975 | TOSHIBA | 3.8 | HYD | ss II | 14.7 X 14.7 | Y | Y | MAKE OFFER | IM | U |
| 25016 | 88 | 1994 | ARBURG | 5 | TOGGLE | RELAY | 11.8 X 5 | MEC | MAKE OFFER | IM | U | |
| 25017 | 88 | 1994 | ARBURG | 5 | TOGGLE | RELAY | 11.8 X 5 | MEC | MAKE OFFER | IM | U | |
| 24575 | 88 | 1984 | BATTENFELD | HYD | UNILOG 2040 | 16.54 X 16.54 | Y | Y | MAKE OFFER | IM | D | |
| 25316 | 88 | 1987 | BOY | 8.25 | HYD | MIPRAULIC PLUS | 16.14 X 14.09 | Y | Y | MAKE OFFER | IM | U |
| 26059 | 88 | 1999 | FAHR BUCHER | 8.39 | HYD | ALLEN BRADLEY S | 13.75 X 13.75 | Y | Y | MAKE OFFER | IM | D |
| 26591 | 88 | 1990 | BOY | 4.65 | HYD | PROCAN 2 MICROP | 16.14 X 14.09 | Y | Y | MAKE OFFER | IM | U |
| 21414 | 90 | 1989 | BATTENFELD | 9 | HYD | RELAY | 32.5 X 32.5 | Y | Y | MAKE OFFER | IM | U |
| 25763 | 90 | 1984 | TMC | 5 | TOGGLE | SOLID STATE ** | 15.83 X 15.83 | Y | MAKE OFFER | IM | U | |
| 26433 | 90 | 1973 | TMC | 5 | TOGGLE | SOLID STATE | 15.83 X 15.83 | Y | MAKE OFFER | IM | U | |
| 25468 | 100 | 1974 | CINCINNATI | 4 | TOGGLE | PC III | 16.25 X 13.62 | Y | Y | MAKE OFFER | IM | U |
| 21423 | 100 | 1983 | NEWBURY | 5.5 | TOGGLE | RELAY | 13.5 X 12.25 | MAKE OFFER | IM | U | ||
| 25443 | 100 | 1968 | NEWBURY | 5.5 | TOGGLE | RELAY | 13.5 X 12.25 | Y | MAKE OFFER | IM | U | |
| 21425 | 100 | 1972 | REED | 5 | TOGGLE | SOLID STATE | 14 X 14 | MAKE OFFER | IM | U | ||
| 22589 | 100 | 1979 | REED | 9 | TOGGLE | PM1000 | 14 X 14 | Y | Y | MAKE OFFER | IM | U |
| 21429 | 100 | 1983 | REED | 9 | TOGGLE | RELAY | 14 X 14 | Y | MAKE OFFER | IM | U | |
Last Updated 3/28/2003
[ 100 Tons and Lower ] . [ 100 to 300 Tons ] . [ 300 to 500 Tons ] . [ 500 to 700 Tons ]
[ 700 to 1000 Tons ] . [ 1000 Tons and Larger ]
![]()
[ Home ] . [ Buying ] . [ Selling ] . [ Services ] . [ Financing ]
[ Injection Molding Machines ] . [ Auxiliary Equipment ]
![]()
![]() |
Plastics Machinery
Alliance |
|
Copyright © 1999 - 2001 Plastics Machinery Alliance |
|
![]()
Email the webmaster with any site or technical problems.
Web Site Design and Maintenance by
![]()