
Plastic Injection Molding Machinery
100 to 300 Tons
![]()
[ 100 Tons and Lower ] . [ 100 to 300 Tons ] . [ 300 to 500 Tons ] . [ 500 to 700 Tons ]
[ 700 to 1000 Tons ] . [ 1000 Tons and Larger ]
![]()
Please be patient while this page downloads.
There are many machines available in this category.
![]()
I.D.# |
TONS |
AGE |
MAKE |
OZ. |
CLAMP |
CONTROLS |
TIE BAR SPACE |
HKO |
C/P |
PRICE |
COMPANY |
STOCK |
| 32072 | 110 | 1980 | CINCINNATI | 10 | TOGGLE | BARBER-COLEMAN | 14 X 16 | Y | Y | MAKE OFFER | PMA | D |
| 25248 | 110 | 1980 | ENGEL | 4.6 | TOGGLE | SOLID STATE | 14.96 X 14.96 | Y | MAKE OFFER | IM | U | |
| 24419 | 110 | 1984 | ENGEL | 8.8 | TOGGLE | BUHL B 9.1 | 14.96 X 14.96 | Y | MAKE OFFER | IM | U | |
| 25442 | 110 | 1984 | JSW | 8 | TOGGLE | RELAY | 13 X 15 | Y | MAKE OFFER | IM | D | |
| 26177 | 110 | 1984 | JSW | 7.7 | TOGGLE | EPAC 300 | 14.97 X 13 | Y | MAKE OFFER | IM | U | |
| 23769 | 110 | 1984 | NEW BRITAIN | 6.5 | TOGGLE | COMMAND I | 15 X 17 | Y | MAKE OFFER | IM | U | |
| 23770 | 110 | 1984 | NEW BRITAIN | 6.5 | TOGGLE | COMMAND I | 15 X 17 | Y | MAKE OFFER | IM | U | |
| 23771 | 110 | 1988 | NEW BRITAIN | 6.5 | TOGGLE | COMMAND I | 15 X 17 | Y | MAKE OFFER | IM | U | |
| 23772 | 110 | 1984 | NEW BRITAIN | 6.5 | TOGGLE | COMMAND I | 15 X 17 | Y | MAKE OFFER | IM | U | |
| 24758 | 110 | 1984 | TRUBOR | 6.5 | HYD | CRT-B | 17.25 X 14.8 | Y | MAKE OFFER | IM | D | |
| 24212 | 110 | 1993 | VAN DORN | 6 | TOGGLE | SCI | 17 X 14.5 | Y | MAKE OFFER | IM | D | |
| 22482 | 110 | 1993 | VAN DORN | 8 | TOGGLE | SCI SCOREMASTER | 17 X 14.5 | Y | Y | MAKE OFFER | IM | U |
| 40001 | 110 | 1993 | MITSUBISHI | 10 | HYD | MAC IV | 16.14 X 16.14 | Y | Y | MAKE OFFER | KW | D |
| 40002 | 110 | 1993 | MITSUBISHI | 10 | HYD | MAC IV | 16.14 X 16.14 | Y | Y | MAKE OFFER | KW | D |
| 40003 | 110 | 1993 | MITSUBISHI | 10 | HYD | MAC IV | 16.14 X 16.14 | Y | Y | MAKE OFFER | KW | D |
| 40004 | 110 | 1991 | MITSUBISHI | 10 | HYD | MAC IV | 16.14 X 16.14 | Y | Y | MAKE OFFER | KW | D |
| 40005 | 110 | 1991 | MITSUBISHI | 10 | HYD | MAC IV | 16.14 X 16.14 | Y | Y | MAKE OFFER | KW | D |
| 26335 | 110 | 1979 | JSW | 5.3 | TOGGLE | C-5 | 16.1 X 16.1 | Y | Y | MAKE OFFER | IM | U |
| 26338 | 110 | 1994 | JSW | 5.3 | TOGGLE | C-5 | 16.1 X 16.1 | Y | Y | MAKE OFFER | IM | U |
| 26301 | 110 | 1988 | NEWBURY | 6.5 | TOGGLE | RELAY | 15 X 15 | Y | MAKE OFFER | IM | U | |
| 26541 | 110 | 1988 | JSW | 7.2 | C5 | 16 X 16 | Y | MAKE OFFER | IM | U | ||
| 23653 | 125 | 1979 | CINCINNATI | 12 | TOGGLE | TI LOGIC | 18 X 15.75 | Y | Y | MAKE OFFER | IM | D |
| 25253 | 125 | 1979 | CINCINNATI | 12 | TOGGLE | LOGIC PACK 3 | 18 X 15.75 | Y | Y | MAKE OFFER | IM | D |
| 25057 | 125 | 1976 | CINCINNATI | 12 | TOGGLE | MINI RELAY | 18 X 15.75 | Y | Y | MAKE OFFER | IM | U |
| 25662 | 125 | 1978 | CINCINNATI | 12 | TOGGLE | RELAY | 18 X 15.75 | Y | Y | MAKE OFFER | IM | U |
| 25545 | 125 | 1980 | HPM | 8 | HYD | RELAY | 13.75 X 13.75 | Y | Y | MAKE OFFER | IM | U |
| 22144 | 125 | 1970 | VAN DORN | 6 | TOGGLE | RELAY | 12.25 X 12.5 | MAKE OFFER | IM | U | ||
| 21462 | 125 | 1980 | VAN DORN | 8 | TOGGLE | RELAY | 14 X 14 | Y | MAKE OFFER | IM | U | |
| 23058 | 125 | 1997 | VAN DORN | 8 | TOGGLE | SCI | 13.75 X 13.75 | Y | MAKE OFFER | IM | U | |
| 25058 | 137 | 1985 | TOSHIBA | 8.11 | HYD | RELAY/SOLID STATE | 17.7 X 13.2 | Y | MAKE OFFER | IM | U | |
| 25185 | 138 | 1982 | CHEN HSONG | 9 | TOGGLE | MICROPROCESSOR | 16.1 X 14.2 | Y | MAKE OFFER | IM | U | |
| 1526 | 150 | 1973 | HPM | 6.5 | HYD | COMMAND III | 18 X 16 | Y | Y | PO | D | |
| 21469 | 150 | 1973 | BATTENFELD | 7 | HYD | RELAY | Y | MAKE OFFER | IM | U | ||
| 21471 | 150 | 1973 | BATTENFELD | 14 | HYD | RELAY | 49 X 49 | Y | Y | MAKE OFFER | IM | U |
| 24421 | 150 | 1973 | CINCINNATI | 12 | HYD | SCI SCOREMAKER | 16 X 16 | Y | Y | MAKE OFFER | IM | U |
| 25331 | 150 | 1975 | CINCINNATI | 12 | HYD | RELAY | 16 X 16 | Y | MAKE OFFER | IM | U | |
| 22476 | 150 | 1980 | CINCINNATI | 12 | HYD | RELAY | 15.75 X 15.75 | Y | Y | MAKE OFFER | IM | U |
| 22518 | 150 | 1980 | CINCINNATI | 20 | HYD | RELAY | 16 X 16 | Y | Y | MAKE OFFER | IM | U |
| 22496 | 150 | 1983 | CINCINNATI | 14 | PCIII | Y | $8,500.00 | RMAPS | D | |||
| 22497 | 150 | 1983 | CINCINNATI | 14 | PCIII | Y | $8,500.00 | RMAPS | D | |||
| 24054 | 150 | 1994 | CINCINNATI | 8 | TOGGLE | PC III | 18 X 15.75 | Y | MAKE OFFER | IM | U | |
| 21479 | 150 | 1992 | HPM | 8 | HYD | SOLID STATE | 18 X 18 | Y | MAKE OFFER | IM | U | |
| 25968 | 150 | 1985 | NEWBURY | 6 | TOGGLE | RELAY | 15.25 X 13.5 | Y | MAKE OFFER | IM | U | |
| 24330 | 150 | 1986 | NEWBURY | 9.1 | TOGGLE | RELAY | 16 X 16 | Y | Y | MAKE OFFER | IM | U |
| 24921 | 150 | 1990 | NISSEI | 6.9 | HYD | RELAY | 14.17 X 12.2 | Y | MAKE OFFER | IM | U | |
| 25431 | 150 | 1992 | REED | 10.5 | TOGGLE | CYCLEMASTER | Y | Y | MAKE OFFER | IM | D | |
| 25696 | 150 | 1974 | VAN DORN | 8 | TOGGLE | RELAY | 18 X 15.6 | Y | MAKE OFFER | IM | U | |
| 23902 | 150 | 1976 | VAN DORN | 8 | TOGGLE | RELAY | 18 X 15.6 | Y | MAKE OFFER | IM | U | |
| 22665 | 150 | 1977 | VAN DORN | 8 | TOGGLE | RELAY | 18 X 15.6 | Y | MAKE OFFER | IM | U | |
| 24511 | 150 | 1977 | VAN DORN | 8 | TOGGLE | SCI | 18 X 15.6 | Y | MAKE OFFER | IM | U | |
| 25110 | 150 | 1978 | VAN DORN | 8 | TOGGLE | SOLID STATE | 18 X 15.6 | Y | MAKE OFFER | IM | U | |
| 25671 | 150 | 1978 | VAN DORN | 8 | TOGGLE | RELAY | 18 X 15.6 | Y | MAKE OFFER | IM | U | |
| 24353 | 150 | 1978 | VAN DORN | 8 | TOGGLE | SCI | 18 X 15.6 | Y | MAKE OFFER | IM | U | |
| 24976 | 150 | 1979 | VAN DORN | 8 | TOGGLE | RELAY | 18 X 15.6 | Y | Y | MAKE OFFER | IM | D |
| 26256 | 150 | 1979 | VAN DORN | 8 | TOGGLE | PATHFINDER | 18 X 15.6 | Y | MAKE OFFER | IM | U | |
| 25566 | 150 | 1979 | VAN DORN | 8 | TOGGLE | SCI PATHFINDER | 18 X 15.6 | Y | MAKE OFFER | IM | U | |
| 25938 | 150 | 1979 | VAN DORN | 8 | TOGGLE | SCI PATHFINDER | 18 X 15.6 | Y | MAKE OFFER | IM | D | |
| 23399 | 150 | 1981 | VAN DORN | 12.5 | TOGGLE | RELAY | 18 X 15.6 | Y | MAKE OFFER | IM | U | |
| 23400 | 150 | 1984 | VAN DORN | 12.5 | TOGGLE | RELAY | 18 X 15.6 | Y | MAKE OFFER | IM | U | |
| 25890 | 150 | 1984 | VAN DORN | 12.5 | TOGGLE | PATHFINDER | 18 X 15.6 | Y | MAKE OFFER | IM | U | |
| 23825 | 150 | 1984 | VAN DORN | 8 | TOGGLE | SCI PATHFINDER | 18 X 15.6 | Y | MAKE OFFER | IM | U | |
| 24911 | 150 | 1984 | VAN DORN | 8 | TOGGLE | BARBER COLMAN | 18 X 15.6 | Y | Y | MAKE OFFER | IM | U |
| 25157 | 150 | 1985 | VAN DORN | 14 | TOGGLE | PATHFINDER | 18 X 15.6 | Y | Y | MAKE OFFER | IM | U |
| 25685 | 150 | 1987 | VAN DORN | 14 | TOGGLE | SCI PATHFINDER | 18 X 15.6 | Y | Y | MAKE OFFER | IM | D |
| 23831 | 150 | 1987 | VAN DORN | 8 | TOGGLE | SCI PATHFINDER | 18 X 15.6 | Y | MAKE OFFER | IM | U | |
| 26255 | 150 | 1987 | VAN DORN | 8 | TOGGLE | PATHFINDER | 18 X 15.6 | Y | Y | MAKE OFFER | IM | U |
| 21502 | 150 | 1973 | VAN DORN | 12.5 | TOGGLE | SOLID STATE | 18 X 15.6 | Y | MAKE OFFER | IM | U | |
| 25245 | 150 | 1985 | VAN DORN | 20 | HYD | PATHFINDER CRT | 18.25 X 18.25 | Y | Y | MAKE OFFER | IM | D |
| 26382 | 150 | 1972 | CINCINNATI | 12 | HYD | RELAY | 16 X 16 | Y | MAKE OFFER | IM | U | |
| 26270 | 150 | 1972 | CINCINNATI | 8 | TOGGLE | CAMAC XTC W/CRT | 18 X 15.75 | Y | Y | MAKE OFFER | IM | U |
| 26381 | 150 | 1976 | NEWBURY | 8 | TOGGLE | RELAY | 15.25 X 15.25 | Y | MAKE OFFER | IM | U | |
| 26394 | 150 | 1977 | NEWBURY | 8 | TOGGLE | RELAY | 15.25 X 15.25 | Y | MAKE OFFER | IM | U | |
| 26392 | 150 | 1977 | NEWBURY | 6 | TOGGLE | RELAY | 15.25 X 15.25 | Y | MAKE OFFER | IM | U | |
| 26388 | 150 | 1982 | NEWBURY | 9.1 | TOGGLE | RELAY | 16 X 16 | Y | MAKE OFFER | IM | U | |
| 26389 | 150 | 1987 | NEWBURY | 9.1 | TOGGLE | RELAY | 16 X 16 | Y | MAKE OFFER | IM | U | |
| 26379 | 150 | 1980 | NEWBURY | 9.1 | TOGGLE | RELAY | 16 X 16 | Y | MAKE OFFER | IM | U | |
| 26380 | 150 | 1980 | NEWBURY | 9.1 | TOGGLE | RELAY | 16 X 16 | Y | MAKE OFFER | IM | U | |
| 26317 | 150 | 1987 | VAN DORN | 5 | TOGGLE | SCI | 18 X 15.6 | Y | MAKE OFFER | IM | U | |
| 26387 | 150 | 1972 | VAN DORN | 5 | TOGGLE | SCI PATHFINDER | 18 X 15.6 | Y | MAKE OFFER | IM | U | |
| 32061 | 150 | 1978 | NEWBURY | 8 | TOGGLE | RELAY | 5.25 X 13 | MAKE OFFER | PMA | D | ||
| 26594 | 150 | 1965 | CINCINNATI | 8 | HYD | CAMAC | 20.5 X 20.5 | Y | MAKE OFFER | IM | U | |
| 26611 | 150 | 1980 | VAN DORN | 8 | Y | RELAY | 18 X 15.6 | Y | Y | MAKE OFFER | IM | U |
| 22556 | 160 | 1987 | BATTENFELD | 8 | HYD | RELAY | MAKE OFFER | IM | U | |||
| 24469 | 160 | 1996 | STOKES | 7 | TOGGLE | RELAY | 18.5 X 18.5 | Y | MAKE OFFER | IM | U | |
| 1511 | 165 | 1989 | JSW | 11.8 | TOGGLE | EPAC 300 | 20.1" X 20.1" | Y | MAKE OFFER | PO | D | |
| 1531 | 165 | 1990 | SHINWA | 15.4 | HYD | IQ | 20 X 20 | Y | Y | MAKE OFFER | PO | D |
| 22051 | 165 | 1990 | CINCINNATI | 16 | TOGGLE | s/s-VLC | 17.9 X 16.7 | Y | Y | MAKE OFFER | IM | U |
| 26180 | 165 | 1993 | CINCINNATI | 13 | `TOGGLE | CAMAC VEL | Y | $24,500.00 | SDAPS | D | ||
| 26181 | 165 | 1979 | CINCINNATI | 8.36 | TOGGLE | FANUC | 18.11 X 18.11 | Y | MAKE OFFER | IM | D | |
| 23913 | 165 | 1986 | ENGEL | 7 | TOGGLE | BUHL | 16.142 X 16.1 | Y | MAKE OFFER | IM | U | |
| 23914 | 165 | 1994 | ENGEL | 7 | TOGGLE | BUHL | 16.142 X 16.1 | Y | MAKE OFFER | IM | U | |
| 25430 | 165 | 1992 | JSW | 11.8 | TOGGLE | EPACS 3000 | 20.1 X 20.1 | Y | MAKE OFFER | IM | D | |
| 25523 | 165 | 1993 | SUMITOMO | 10.5 | HYD | SUMITOMO W/CRT | 20.08 X 20.08 | Y | Y | MAKE OFFER | IM | D |
| 26339 | 165 | 1987 | JSW | 11.8 | TOGGLE | C-5 | 20.1 X 20.1 | Y | Y | MAKE OFFER | IM | U |
| 26334 | 165 | 1987 | JSW | 11.8 | TOGGLE | C-5 | 20.1 X 20.1 | Y | Y | MAKE OFFER | IM | U |
| 23285 | 170 | 1988 | VAN DORN | 14 | PATHFINDER CRT | Y | Y | MAKE OFFER | IM | U | ||
| 23286 | 170 | 1981 | VAN DORN | 14 | PATHFINDER CRT | Y | Y | MAKE OFFER | IM | U | ||
| 23298 | 175 | 1987 | REED | 9 | TOGGLE | RELAY | 13.5 X 13.5 | MAKE OFFER | IM | U | ||
| 23297 | 175 | 1975 | REED | 9 | TOGGLE | RELAY | 13.5 X 13.5 | MAKE OFFER | IM | U | ||
| 32078 | 175 | 1981 | ENGEL | 8.4 | TOGGLE | EC88 | 18.11 X 18.11 | Y | MAKE OFFER | KD | D | |
| 25748 | 198 | 1987 | TOYO | 10.9 | TOGGLE | SOLID STATE | 18.7 X 18.7 | Y | Y | MAKE OFFER | IM | D |
| 25706 | 198 | 1987 | TOYO | 13.4 | TOGGLE | PLC S1 | 18.7 X 18.7 | Y | MAKE OFFER | IM | D | |
| 24295 | 198 | 1987 | TOYO | 10.9 | TOGGLE | PLC 5 | 18.7 X 18.7 | Y | MAKE OFFER | IM | D | |
| 25077 | 198 | 1987 | TOYO | 10.9 | TOGGLE | PLC S1 | 18.7 X 18.7 | Y | Y | MAKE OFFER | IM | D |
| I.D.# | TONS | AGE | MAKE | OZ. | CLAMP | CONTROLS | TIE BAR SPACE | HKO | C/P | PRICE | COMPANY | STOCK |
| 22507 | 200 | 1977 | CINCINNATI | 30 | TOGGLE | RELAY | 21 X 18.25 | Y | MAKE OFFER | IM | U | |
| 22254 | 200 | 1977 | CINCINNATI | 14 | TOGGLE | RELAY | 21 X 18.25 | Y | MAKE OFFER | IM | U | |
| 25496 | 200 | 1979 | CINCINNATI | 20 | TOGGLE | RELAY | 21 X 18.25 | Y | Y | MAKE OFFER | IM | U |
| 26115 | 200 | 1982 | CINCINNATI | 20 | TOGGLE | LOGIC PAC | 21 X 18.25 | Y | MAKE OFFER | IM | U | |
| 24923 | 200 | 1983 | CINCINNATI | 20 | TOGGLE | RELAY | 21 X 18.25 | Y | Y | MAKE OFFER | IM | U |
| 24451 | 200 | 1983 | CINCINNATI | 14 | TOGGLE | SOLID STATE | 21 X 18.25 | Y | Y | MAKE OFFER | IM | U |
| 25369 | 200 | 1985 | CINCINNATI | 14 | TOGGLE | PCIII | 21 X 18.25 | Y | Y | MAKE OFFER | IM | D |
| 26051 | 200 | 1974 | CINCINNATI | 14 | TOGGLE | PCIII | 21 X 18.25 | Y | Y | MAKE OFFER | IM | D |
| 26105 | 200 | 1977 | CINCINNATI | 20 | TOGGLE | CAMAC 81/86 | 21 X 18.25 | Y | MAKE OFFER | IM | U | |
| 22238 | 200 | 1991 | ENGEL | 15 | TOGGLE | SOLID STATE | 22.5X22.5 | Y | $29,900.00 | DOAPS | D | |
| 24632 | 200 | 1972 | HPM | 14 | HYD | RELAY | 16.75 X 16.75 | MAKE OFFER | IM | U | ||
| 21559 | 200 | 1972 | HPM | 14 | HYD | SOLID STATE | 18 X 18 | Y | MAKE OFFER | IM | U | |
| 24162 | 200 | 1973 | HPM | 14 | HYD | MARK I | 18 X 18 | MEC | MAKE OFFER | IM | U | |
| 24173 | 200 | 1974 | HPM | 14 | TOGGLE | 21 X 18.25 | Y | MAKE OFFER | IM | U | ||
| 22272 | 200 | 1982 | HPM | 14 | HYD | SCI | 18 X 18 | Y | MAKE OFFER | IM | U | |
| 21562 | 200 | 1971 | HPM | 15.6 | HYD | RELAY | 18 X 18 | Y | MAKE OFFER | IM | U | |
| 22751 | 200 | 1982 | NEW BRITAIN | 13.7 | TOGGLE | COMMAND II | 21 X 18.25 | Y | Y | MAKE OFFER | IM | U |
| 25360 | 200 | 1978 | NEW BRITAIN | 13.5 | TOGGLE | SCI SCOREMASTER | 21 X 18.25 | Y | Y | MAKE OFFER | IM | D |
| 24521 | 200 | 1984 | NEW BRITAIN | 21 | TOGGLE | COMMAND II | 21 X 18.25 | Y | MAKE OFFER | IM | U | |
| 24826 | 200 | 1986 | NEWBURY | 14.3 | TOGGLE | RELAY | 20.25 X 20.25 | Y | MAKE OFFER | IM | D | |
| 23745 | 200 | 1988 | NEWBURY | 11.9 | TOGGLE | RELAY | 20 X 20 | Y | MAKE OFFER | IM | U | |
| 24808 | 200 | 1966 | NEWBURY | 14.3 | TOGGLE | RELAY | 20 X 20 | Y | MAKE OFFER | IM | D | |
| 24569 | 200 | 1968 | NEWBURY | 18 | TOGGLE | TEXAS INSTRUMEN | 20.25 X 20.25 | Y | Y | MAKE OFFER | IM | U |
| 23348 | 200 | 1972 | REED | 18 | TOGGLE | RELAY | 17 X 17 | Y | MAKE OFFER | IM | U | |
| 23295 | 200 | 1972 | REED | 9 | TOGGLE | RELAY | 17 X 17 | Y | MAKE OFFER | IM | U | |
| 21578 | 200 | 1972 | REED | 18 | TOGGLE | RELAY | 17 X 17 | Y | MAKE OFFER | IM | U | |
| 22796 | 200 | 1974 | REED | 22.8 | TOGGLE | RELAY | 17 X 17 | Y | MAKE OFFER | IM | U | |
| 23296 | 200 | 1974 | REED | 9 | TOGGLE | PM1000 | Y | MAKE OFFER | IM | U | ||
| 25825 | 200 | 1976 | REED | 9 | TOGGLE | PM1000 | 17 X 17 | Y | MAKE OFFER | IM | U | |
| 26002 | 200 | 1978 | REED | 9 | TOGGLE | GE1000 | 17 X 17 | Y | MAKE OFFER | IM | U | |
| 24920 | 200 | 1987 | REED | 18 | TOGGLE | PM1000 | 17 X 17 | Y | MAKE OFFER | IM | U | |
| 21595 | 200 | 1972 | VAN DORN | 14 | TOGGLE | RELAY | 18.25 X 18.25 | Y | MAKE OFFER | IM | U | |
| 22127 | 200 | 1972 | VAN DORN | 14 | TOGGLE | SCI | 18.25 X 18.25 | Y | MAKE OFFER | IM | U | |
| 23901 | 200 | 1972 | VAN DORN | 14 | TOGGLE | RELAY | 21 X 18.25 | Y | MAKE OFFER | IM | U | |
| 24988 | 200 | 1973 | VAN DORN | 14 | TOGGLE | SOLID STATE | 21 X 18.25 | Y | MAKE OFFER | IM | U | |
| 25353 | 200 | 1974 | VAN DORN | 30 | TOGGLE | RELAY | 18.25 X 18.25 | Y | Y | MAKE OFFER | IM | D |
| 23318 | 200 | 1974 | VAN DORN | 14 | TOGGLE | RELAY | 21 X 18.25 | Y | MAKE OFFER | IM | U | |
| 21597 | 200 | 1974 | VAN DORN | 14 | TOGGLE | BARBER COLMAN | 21 X 18.25 | Y | MAKE OFFER | IM | U | |
| 25733 | 200 | 1975 | VAN DORN | 30 | TOGGLE | RELAY | 17 1/16 X 17 1/16 | Y | Y | MAKE OFFER | IM | U |
| 25352 | 200 | 1975 | VAN DORN | 8 | TOGGLE | SCI | 21 X 18.25 | Y | Y | MAKE OFFER | IM | D |
| 21588 | 200 | 1975 | VAN DORN | 14 | TOGGLE | SCI | 21 X 18.25 | Y | MAKE OFFER | IM | U | |
| 24609 | 200 | 1976 | VAN DORN | 14 | TOGGLE | SCI | 21 X 18.25 | Y | Y | MAKE OFFER | IM | D |
| 25734 | 200 | 1978 | VAN DORN | 14 | TOGGLE | RELAY | 18.25 X 18.25 | Y | MAKE OFFER | IM | U | |
| 25529 | 200 | 1978 | VAN DORN | TOGGLE | SOLID STATE | 18.25 X 18.25 | Y | MAKE OFFER | IM | U | ||
| 25917 | 200 | 1981 | VAN DORN | TOGGLE | RELAY | Y | MAKE OFFER | IM | U | |||
| 21602 | 200 | 1987 | VAN DORN | 14 | TOGGLE | SCI CARD | 21 X 18.25 | Y | MAKE OFFER | IM | D | |
| 26257 | 200 | 1987 | VAN DORN | 14 | TOGGLE | SCI | 18.25 X 18.25 | Y | Y | MAKE OFFER | IM | U |
| 25129 | 200 | 1978 | VAN DORN | 14 | TOGGLE | BARBER COLMAN | 21 X 18.25 | Y | Y | MAKE OFFER | IM | U |
| 25359 | 200 | 1978 | VAN DORN | 14.3 | TOGGLE | PATHFINDER CRT- | 21 X 18.25 | Y | Y | MAKE OFFER | IM | U |
| 26383 | 200 | 1978 | NEWBURY | 14.3 | TOGGLE | RELAY | 18 X 18 | Y | MAKE OFFER | IM | U | |
| 26384 | 200 | 1978 | NEWBURY | 14.3 | TOGGLE | RELAY | 18 X 18 | Y | MAKE OFFER | IM | U | |
| 26385 | 200 | 1981 | NEWBURY | 14.3 | TOGGLE | RELAY | 18 X 18 | Y | MAKE OFFER | IM | U | |
| 26386 | 200 | 1983 | NEWBURY | 14 | TOGGLE | RELAY | 18 X 18 | Y | MAKE OFFER | IM | U | |
| 26257 | 200 | 1985 | VAN DORN | 14 | TOGGLE | SCI | 18.25 X 18.25 | Y | Y | MAKE OFFER | IM | U |
| 26354 | 200 | 1977 | VAN DORN | 12 | TOGGLE | SCI PATHFINDER | 21 X 18 | Y | Y | MAKE OFFER | IM | U |
| 26104 | 220 | 1994 | CINCINNATI | 17 | TOGGLE | CAMAC VLC CLOSE | 21.3 X 19.3 | Y | Y | MAKE OFFER | IM | U |
| 22522 | 220 | 1988 | HPM | 28 | HYD | RELAY | 22 X 18 | Y | Y | MAKE OFFER | IM | U |
| 22521 | 220 | 1994 | CINCINNATI | 12 | TOGGLE | CAMAC VEL | Y | Y | $41,500.00 | SDAPS | D | |
| 22087 | 220 | 1989 | HUSKY | 22.6 | TOGGLE | SIEMENS | 15.25 X 8.5 | Y | MAKE OFFER | IM | U | |
| 26333 | 220 | 1988 | HPM | 28 | HYD | SOLID STATE | 22 X 18 | Y | Y | MAKE OFFER | IM | U |
| 26341 | 220 | 1989 | HPM | 28 | HYD | SOLID STATE | 22 X 18 | Y | Y | MAKE OFFER | IM | U |
| 26607 | 220 | 1986 | HPM | 14 | HYD | MACO 8000 CRT | 22 X 18 | Y | MAKE OFFER | IM | U | |
| 26634 | 220 | 1987 | HPM | 12.4 | HYD | COMMAND 90 | 22 X 18 | Y | MAKE OFFER | IM | U | |
| 24699 | 225 | 1973 | ENGEL | 8.8 | TOGGLE | REPRO 4W | 21.02 X 18.03 | Y | Y | MAKE OFFER | IM | U |
| 24329 | 225 | 1977 | ENGEL | 20 | TOGGLE | EC88 | 21.02 X 18.03 | Y | Y | MAKE OFFER | IM | D |
| 24801 | 225 | 1988 | NATCO | 20 | HYD | RELAY | 18 X 18 | Y | Y | MAKE OFFER | IM | U |
| 14803 | 230 | 1993 | VAN DORN | 20 | HYD | PATHFINDER EL | Y | $41,500.00 | SDAPS | D | ||
| 25558 | 230 | 1988 | VAN DORN | 20 | TOGGLE | PATHFINDER CRT- | 22 X 22 | Y | Y | MAKE OFFER | IM | U |
| 25559 | 230 | 1989 | VAN DORN | 20 | TOGGLE | PATHFINDER CRT- | 22 X 22 | Y | Y | MAKE OFFER | IM | U |
| 26066 | 230 | 1989 | VAN DORN | 20 | TOGGLE | PATHFINDER CRT- | 22 X 22 | Y | Y | MAKE OFFER | IM | D |
| 26535 | 230 | 1989 | VAN DORN | 16.2 | TOGGLE | BARBER COLMAN C | 22 X 22 | Y | MAKE OFFER | IM | U | |
| 23032 | 242 | 1990 | MITSUBISHI | 16.2 | HYD | MAC IV | 22.1 X 22.1 | Y | Y | MAKE OFFER | IM | D |
| 23033 | 242 | 1990 | MITSUBISHI | 16.2 | HYD | MAC IV | 22.1 X 22.1 | Y | MAKE OFFER | IM | D | |
| 26239 | 242 | 1991 | MITSUBISHI | 17.8 | HYD | SOLID STATE | 22.1 X 22.1 | Y | MAKE OFFER | IM | U | |
| 21643 | 250 | 1973 | CINCINNATI | 20 | HYD | SOLID STATE | 20 X 20 | Y | Y | MAKE OFFER | IM | D |
| 22477 | 250 | 1975 | CINCINNATI | 32 | HYD | RELAY | 20 X 20 | Y | Y | MAKE OFFER | IM | U |
| 21648 | 250 | 1976 | CINCINNATI | 32 | HYD | RELAY | 20 X 20 | Y | Y | MAKE OFFER | IM | U |
| 25148 | 250 | 1977 | CINCINNATI | 20 | HYD | RELAY | 20 X 20 | Y | Y | MAKE OFFER | IM | U |
| 22478 | 250 | 1978 | CINCINNATI | 12 | HYD | RELAY | 20 X 20 | Y | Y | MAKE OFFER | IM | U |
| 23141 | 250 | 1979 | CINCINNATI | 20 | HYD | ACROMATIC LOGIC | 20 X 20 | Y | Y | MAKE OFFER | IM | U |
| 22949 | 250 | 1981 | CINCINNATI | 12 | HYD | MINI RELAY | 26 X 26 | Y | MAKE OFFER | IM | U | |
| 25225 | 250 | 1982 | CINCINNATI | 12 | HYD | ACROMATIC LOGIC | 20 X 20 | Y | Y | MAKE OFFER | IM | U |
| 22494 | 250 | 1983 | CINCINNATI | 12 | HYD | MACO 4000 | 20 X 20 | Y | Y | MAKE OFFER | IM | D |
| 22492 | 250 | 1983 | CINCINNATI | 6 | HYD | MACO 4000 | 20 X 20 | Y | Y | MAKE OFFER | IM | D |
| 22490 | 250 | 1984 | CINCINNATI | 12 | HYD | MACO IV | Y | Y | MAKE OFFER | IM | D | |
| 22493 | 250 | 1985 | CINCINNATI | 12 | HYD | MACO 4000 | 20 X 20 | Y | Y | MAKE OFFER | IM | D |
| 26226 | 250 | 1985 | CINCINNATI | 12 | HYD | SPEEDSET 5 PCII | 22 X 22 | Y | Y | MAKE OFFER | IM | D |
| 22491 | 250 | 1985 | CINCINNATI | 20 | HYD | MACO 4000 | 20 X 20 | Y | Y | MAKE OFFER | IM | D |
| 21650 | 250 | 1986 | HUSKY | 9 | TOGGLE | RELAY | 13.75 X13.75 | MAKE OFFER | IM | U | ||
| 25840 | 250 | 1983 | HUSKY | 23.8 | TOGGLE | RELAY | 15.25 X 8.25 | MEC | MAKE OFFER | IM | U | |
| 25540 | 250 | 1984 | HUSKY | 17.2 | HYD | SIEMENS 150 | 16.5 X 16.5 | Y | MAKE OFFER | IM | U | |
| 25676 | 250 | 1966 | IMPCO | 17.2 | TOGGLE | 21 X 18 | Y | MAKE OFFER | IM | U | ||
