
Plastic Injection Molding Machinery
300 to 500 Tons
![]()
[ 100 Tons and Lower ] . [ 100 to 300 Tons ] . [ 300 to 500 Tons ] . [ 500 to 700 Tons ]
[ 700 to 1000 Tons ] . [ 1000 Tons and Larger ]
![]()
Please be patient while this page downloads.
There are many machines available in this category.
![]()
| I.D.# | TONS | AGE | MAKE | OZ. | CLAMP | CONTROLS | TIE BAR SPACE | HKO | C/P | PRICE | COMPANY | STOCK |
| 21762 | 309 | CLF | 25 | TOGGLE | MACO 8000 | 24.41 X 22.83 | Y | Y | MAKE OFFER | IM | U | |
| 21766 | 325 | 1968 | BELOIT | 30 | HYD | RELAY | 21.5 X 21.5 | Y | MAKE OFFER | IM | D | |
| 25853 | 325 | 1985 | VAN DORN | 30 | TOGGLE | RELAY | 22 X 22 | Y | MAKE OFFER | IM | D | |
| 26371 | 325 | 1985 | VAN DORN | 72 | TOGGLE | RELAY | 22 X 22 | Y | MAKE OFFER | IM | D | |
| 32029 | 330 | 1995 | WINDSOR | 39.3 | HYD | MPC-80 | 28 X 28 | Y | Y | MAKE OFFER | PMA | U |
| 25635 | 330 | 1985 | JSW | 32.3 | TOGGLE | EPACS ICU | 27.18 X23.14 | Y | MAKE OFFER | IM | D | |
| 26075 | 330 | 1993 | NETSTAL | 72 | TOGGLE | SCYCAP W/COLOR | 26.77 X 26.77 | Y | Y | MAKE OFFER | IM | D |
| 25530 | 330 | 1977 | WINDSOR | 30 | HYD | MPC-80 | 28 X 28 | Y | Y | MAKE OFFER | IM | U |
| 24164 | 348 | 1984 | TOSHIBA | 35 | HYD | RELAY | 26.3 X 26.3 | MEC | MAKE OFFER | IM | U | |
| 32030 | 350 | 1987 | VAN DORN | 26.5 | TOGGLE | PATHFINDER SCI | 28 X 28 | Y | MAKE OFFER | PMA | U | |
| 22985 | 350 | 1973 | VAN DORN | 30 | TOGGLE | RELAY | 27 X 27 | Y | MAKE OFFER | IM | U | |
| 23475 | 350 | 1973 | VAN DORN | 30 | TOGGLE | SCI | 27 X 27 | Y | MAKE OFFER | IM | U | |
| 23476 | 350 | 1974 | VAN DORN | 30 | TOGGLE | SCI | 27 X 27 | Y | MAKE OFFER | IM | D | |
| 21812 | 350 | 1974 | VAN DORN | 30 | TOGGLE | RELAY | 27 X 27 | Y | MAKE OFFER | IM | U | |
| 23954 | 350 | 1976 | VAN DORN | 30 | TOGGLE | RELAY | 27 X 27 | Y | MAKE OFFER | IM | U | |
| 25128 | 350 | 1977 | VAN DORN | 30 | TOGGLE | SCI | 27 X 27 | Y | MAKE OFFER | IM | U | |
| 22961 | 350 | 1978 | VAN DORN | 30 | TOGGLE | RELAY | 31.5 X 31.5 | Y | MAKE OFFER | IM | U | |
| 21814 | 350 | 1978 | VAN DORN | 30 | TOGGLE | PATHFINDER | 27 X 27 | Y | Y | MAKE OFFER | IM | D |
| 22365 | 350 | 1979 | VAN DORN | 60 | TOGGLE | RELAY | 27 X 27 | Y | Y | MAKE OFFER | IM | D |
| 21820 | 350 | 1980 | VAN DORN | 30 | TOGGLE | RELAY | 27 X 27 | Y | Y | MAKE OFFER | IM | U |
| 25012 | 350 | 1981 | VAN DORN | 60 | TOGGLE | SCI | 27 X 27 | Y | Y | MAKE OFFER | IM | D |
| 21821 | 350 | 1984 | VAN DORN | 35 | TOGGLE | RELAY | 27 X 27 | Y | Y | MAKE OFFER | IM | D |
| 25208 | 350 | 1985 | VAN DORN | 30 | TOGGLE | SCI PATHFINDER | 27 X 27 | Y | Y | MAKE OFFER | IM | U |
| 24335 | 350 | 1985 | VAN DORN | 14 | TOGGLE | SCI PATHFINDER | 27 X 27 | Y | Y | MAKE OFFER | IM | U |
| 22208 | 350 | 1986 | VAN DORN | 14 | TOGGLE | 27 X 27 | Y | $14,500.00 | RMAPS | D | ||
| 25531 | 350 | 1988 | VAN DORN | 30 | TOGGLE | 27 X 27 | Y | $15,500.00 | RMAPS | D | ||
| 26233 | 350 | 1988 | VAN DORN | 14 | TOGGLE | PATHFINDER | 27 X 27 | Y | Y | MAKE OFFER | IM | D |
| 25550 | 350 | 1974 | VAN DORN | 30 | TOGGLE | SCI PATHFINDER | 27 X 27 | Y | Y | MAKE OFFER | IM | D |
| 26328 | 350 | 1984 | VAN DORN | 30 | TOGGLE | SCI SCORMASTER | 27 X 27 | Y | Y | MAKE OFFER | IM | U |
| 26411 | 350 | 1984 | VAN DORN | 30 | TOGGLE | ALLEN BRADLEY S | 27 X 27 | Y | Y | MAKE OFFER | IM | U |
| 26412 | 350 | 1984 | VAN DORN | 32.3 | TOGGLE | COMMAND 2100 | 27 X 27 | Y | MAKE OFFER | IM | U | |
| 26519 | 350 | 1986 | NISSEI | 32.3 | HYD | NC8000 | 27.27 X 23.23 | Y | MAKE OFFER | IM | U | |
| 26519 | 350 | 1986 | NISSEI | 34 | HYD | NC8000 | 27.27 X 23.23 | Y | MAKE OFFER | IM | U | |
| 25286 | 363 | 1981 | JSW | 34 | TOGGLE | EPACS-300 CNC | 27.2 X 27.2 | Y | Y | MAKE OFFER | IM | U |
| 26586 | 363 | 1982 | JSW | 34.6 | TOGGLE | EPAC 3000 | 27.2 X 27.2 | Y | MAKE OFFER | IM | U | |
| 22246 | 375 | 1972 | BELOIT | 32 | HYD | RELAY | 30 X 24.5 | Y | Y | MAKE OFFER | IM | D |
| 22283 | 375 | 1976 | CINCINNATI | 32 | HYD | RELAY | 22 X 22 | Y | MAKE OFFER | IM | U | |
| 22732 | 375 | 1979 | CINCINNATI | 32 | HYD | RELAY | 22 X 22 | Y | Y | MAKE OFFER | IM | D |
| 26118 | 375 | 1981 | CINCINNATI | 32 | HYD | RELAY | 24.5 X 24.5 | Y | MAKE OFFER | IM | D | |
| 24887 | 375 | 1981 | CINCINNATI | 32 | HYD | RELAY | 34 X 34 | Y | MAKE OFFER | IM | U | |
| 24522 | 375 | 1984 | CINCINNATI | 32 | HYD | PC III | 26 X 26 | Y | Y | MAKE OFFER | IM | D |
| 24523 | 375 | 1984 | CINCINNATI | 48 | HYD | PC III | 26 X 26 | Y | Y | MAKE OFFER | IM | U |
| 24410 | 375 | 1981 | CINCINNATI | 48 | HYD | PC III | 26 X 26 | Y | MAKE OFFER | IM | U | |
| 26331 | 375 | 1983 | CINCINNATI | 30 | HYD | PCIII | 34 X 34 | Y | Y | MAKE OFFER | IM | U |
| 32031 | 375 | 1981 | CINCINNATI | 30 | 24 X 24 | MAKE OFFER | ||||||
| 32032 | 375 | 1981 | CINCINNATI | 48.5 | MAKE OFFER | |||||||
| 26598 | 375 | 1980 | CINCINNATI | 32 | HYD | MACO 8000 CRT | 34 X 34 | Y | Y | MAKE OFFER | IM | U |
| 26593 | 375 | 1981 | CINCINNATI | 49.5 | HYD | CAMAC | 34 X 34 | Y | MAKE OFFER | IM | U | |
| 26615 | 375 | 1983 | IMPCO | 49.5 | TOGGLE | RELAY | 24 X 20 | Y | MAKE OFFER | IM | U | |
| 26614 | 375 | 1984 | IMPCO | 31.4 | TOGGLE | RELAY | 24 X 20 | Y | MAKE OFFER | IM | U | |
| 25303 | 385 | 1990 | ENGEL | 45 | TOGGLE | REPRO 2000 | 24 X 24 | Y | MAKE OFFER | IM | U | |
| 25420 | 385 | 1990 | ENGEL | 36.3 | TOGGLE | cc80 | 24 X 24 | Y | Y | MAKE OFFER | IM | U |
| 24840 | 385 | 1991 | MITSUBISHI | 36.3 | HYD | SOLID STATE | 28.7 X 28.7 | Y | MAKE OFFER | IM | U | |
| 25218 | 385 | 1977 | MITSUBISHI | 36.3 | HYD | MAC V CNC | 28.7 X 28.7 | Y | Y | MAKE OFFER | IM | U |
| 26240 | 385 | 1981 | MITSUBISHI | 59.6 | HYD | SOLID STATE | 28.7 X 28.7 | Y | MAKE OFFER | IM | U | |
| 25902 | 385 | 1982 | SANDRETTO | 30 | TOGGLE | RELAY | 23.62 X 23.62 | MEC | MAKE OFFER | IM | U | |
| 25325 | 385 | 1984 | VAN DORN | 60 | HYD | SCI PATHFINDER | 28 X 28 | Y | Y | MAKE OFFER | IM | U |
| 25514 | 385 | 1985 | VAN DORN | 60 | HYD | SCI | 28 X 28 | Y | MAKE OFFER | IM | U | |
| 26107 | 385 | 1987 | VAN DORN | 20 | HYD | PM1000 | 28 X 28 | Y | MAKE OFFER | IM | U | |
| 21846 | 385 | 1988 | VAN DORN | 35 | HYD | CRT PATHFINDER | 28 X 28 | Y | Y | MAKE OFFER | IM | D |
| 24828 | 385 | 1971 | VAN DORN | 43 | HYD | SIEMENS | 28 X 28 | MEC | MAKE OFFER | IM | D | |
| 21864 | 400 | 1974 | REED | 60 | TOGGLE | RELAY | 24 X 24 | Y | Y | MAKE OFFER | IM | U |
| 22923 | 400 | 1981 | REED | 30 | TOGGLE | RELAY | 24 X 24 | Y | Y | MAKE OFFER | IM | U |
| 23293 | 400 | 1990 | REED | 30 | TOGGLE | PM1000 | 24 X 24 | Y | Y | MAKE OFFER | IM | U |
| 22927 | 400 | 1976 | REED | 48 | TOGGLE | RELAY | 24 X 24 | Y | Y | MAKE OFFER | IM | U |
| 24436 | 400 | 1982 | VAN DORN | 48 | TOGGLE | HT | 28 X 28 | Y | Y | MAKE OFFER | IM | U |
| 26390 | 400 | 1979 | HPM | 48 | HYD | SCI | 27 X 27 | Y | MAKE OFFER | IM | U | |
| 26275 | 400 | 1984 | HPM | 32 | HYD | SCI | 34 X 34 | Y | MAKE OFFER | IM | D | |
| 26413 | 400 | 1960 | HPM | 48 | HYD | SCI CARD LOGIC | 27 X 27 | Y | MAKE OFFER | IM | U | |
| 26461 | 400 | 1995 | HPM | 60 | H | SCI | 28 X 28 | Y | MAKE OFFER | IM | U | |
| I.D.# | TONS | AGE | MAKE | OZ. | CLAMP | CONTROLS | TIE BAR SPACE | HKO | C/P | PRICE | COMPANY | STOCK |
| 25490 | 425 | 1983 | IMPCO | 41 | TOGGLE | RELAY | 24 X 27 | Y | Y | MAKE OFFER | IM | U |
| 26251 | 440 | 1985 | CINCINNATI | 63.9 | TOGGLE | CAMAC VSK | 28.9 X 28.9 | Y | MAKE OFFER | IM | U | |
| 24430 | 440 | 1987 | HUSKY | 80 | HYD | 5TI | 32.3 X 32.3 | Y | Y | MAKE OFFER | IM | U |
| 24383 | 440 | 1991 | HUSKY | 20 | HYD | 5TI | 24.4 X 24.4 | Y | MAKE OFFER | IM | U | |
| 25548 | 440 | 1986 | HUSKY | 25 | HYD | SIEMENS | 24.4 X 24.4 | Y | MAKE OFFER | IM | U | |
| 23148 | 440 | 1986 | HUSKY | 60 | HYDROMECHA | SIEMENS 115U | 32.3 X 32.3 | Y | MAKE OFFER | IM | U | |
| 21877 | 440 | 1983 | VAN DORN | 60 | HYD | CRT PATHFINDER | 27.75 X 27.75 | Y | MAKE OFFER | IM | D | |
| 25731 | 440 | 1989 | VAN DORN | 43 | HYD | PATHFINDER CRT | 27.75 X 27.75 | Y | Y | MAKE OFFER | IM | U |
| 26437 | 440 | 1986 | CINCINNATI | 68 | TOGGLE | CAMAC VEL | 28.9 X 28.9 | Y | MAKE OFFER | IM | U | |
| 26584 | 440 | 1986 | CINCINNATI | 55 | TOGGLE | CAMAC VLC | 28.9 X 28.9 | Y | MAKE OFFER | IM | U | |
| 24694 | 442 | 1977 | CINCINNATI | 90 | HYD | CAMAC PXK CRT | 28 X 28 | Y | Y | MAKE OFFER | IM | U |
| 25777 | 450 | 1972 | VAN DORN | 60 | TOGGLE | RELAY | 28 3/16 X 28 3/16 | Y | MAKE OFFER | IM | U | |
| 25773 | 450 | 1974 | VAN DORN | 60 | TOGGLE | SCI | 30 X 30 | Y | MAKE OFFER | IM | U | |
| 25776 | 450 | 1974 | VAN DORN | 60 | TOGGLE | SCI | 30 X 30 | Y | MAKE OFFER | IM | U | |
| 24938 | 450 | 1975 | VAN DORN | 60 | TOGGLE | RELAY | 28 3/16 X 28 3/16 | Y | Y | MAKE OFFER | IM | U |
| 25772 | 450 | 1975 | VAN DORN | 60 | TOGGLE | RELAY | 30 X 30 | Y | MAKE OFFER | IM | U | |
| 22540 | 450 | 1976 | VAN DORN | 60 | TOGGLE | RELAY | 30 X 30 | Y | MAKE OFFER | IM | U | |
| 25778 | 450 | 1978 | VAN DORN | 60 | TOGGLE | SCI | 30 X 30 | Y | MAKE OFFER | IM | U | |
| 24989 | 450 | 1982 | VAN DORN | 60 | TOGGLE | SOLID STATE | 30 X 30 | Y | MAKE OFFER | IM | D | |
| 25774 | 450 | 1985 | VAN DORN | 20 | TOGGLE | SCI | 30 X 30 | Y | MAKE OFFER | IM | U | |
| 25549 | 450 | 1986 | VAN DORN | 60 | TOGGLE | SCI PATHFINDER | 30 X 30 | Y | MAKE OFFER | IM | U | |
| 24849 | 450 | 1988 | VAN DORN | 60 | TOGGLE | PATHFINDER CRT | 30 X 30 | Y | Y | MAKE OFFER | IM | U |
| 21903 | 450 | 1980 | VAN DORN | 60 | TOGGLE | PATHFINDER | 30 X 30 | Y | Y | MAKE OFFER | IM | U |
| 26234 | 450 | 1965 | VAN DORN | 60 | TOGGLE | PATHFINDER CRT- | 30 X 30 | Y | Y | MAKE OFFER | IM | U |
| 32031 | 450 | 1976 | VAN DORN | 40 | TOGGLE | PATHFINDER SCI | 30 X 30 | Y | MAKE OFFER | IM | U | |
| 26357 | 450 | 1966 | HPM | 70 | HYD | RELAY | 27 X 27 | Y | Y | MAKE OFFER | IM | U |
| 26356 | 450 | 1969 | HPM | 35 | HYD | RELAY | 27 X 27 | Y | Y | MAKE OFFER | IM | U |
| 26369 | 450 | 1980 | VAN DORN | 50 | TOGGLE | RELAY | 28 3/16 X 28 3/16 | Y | MAKE OFFER | IM | U | |
| 26370 | 450 | 1980 | VAN DORN | 60 | TOGGLE | RELAY | 28 3/16 X 28 3/16 | Y | MAKE OFFER | IM | D | |
| 26320 | 450 | 1984 | VAN DORN | 60 | TOGGLE | SCI | 30 X 30 | Y | MAKE OFFER | IM | U | |
| 26364 | 450 | 1987 | VAN DORN | 60 | TOGGLE | SCI | 30 X 30 | Y | MAKE OFFER | IM | D | |
| 26362 | 450 | 1987 | VAN DORN | 60 | TOGGLE | SCI | 30 X 30 | Y | Y | MAKE OFFER | IM | U |
| 26368 | 450 | 1969 | VAN DORN | 60 | TOGGLE | SCI PATHFINDER | 30 X 30 | Y | MAKE OFFER | IM | D | |
| 26460 | 450 | 1976 | HPM | 42 | HYD | RELAY | 27 X 27 | MEC | MAKE OFFER | IM | U | |
| 21908 | 475 | 1989 | FARREL | 77 | HYD | RELAY | 27 X 27 | Y | Y | MAKE OFFER | IM | U |
| 25686 | 476 | 1991 | IMPCO | 68.4 | TOGGLE | RELAY | 32 X 32 | Y | Y | MAKE OFFER | IM | D |
| 26202 | 495 | 1991 | MITSUBISHI | 52.2 | HYD | MAC VI | 31.9 X 31.9 | Y | Y | MAKE OFFER | IM | U |
| 24841 | 495 | 1995 | MITSUBISHI | 52.2 | HYD | SOLID STATE | 31.9 X 31.9 | Y | MAKE OFFER | IM | U | |
| 25217 | 495 | 1994 | MITSUBISHI | 68.4 | HYD | MAC IV CNC | 31.9 X 31.9 | Y | Y | MAKE OFFER | IM | D |
| 26128 | 495 | 1968 | MITSUBISHI | 75.8 | HYD | MJII | 31.9 X 31.9 | Y | Y | MAKE OFFER | IM | U |
| 21915 | 500 | 1978 | CINCINNATI | 70 | HYD | RELAY | 32.5 X 32.5 | Y | MAKE OFFER | IM | U | |
| 25323 | 500 | 1978 | CINCINNATI | 48 | HYD | SCI | 32.5 X 32.5 | Y | MAKE OFFER | IM | U | |
| 22480 | 500 | 1981 | CINCINNATI | 48 | HYD | 32.5 X 32.5 | Y | $20,000.00 | LMAPS | D | ||
| 25332 | 500 | 1985 | CINCINNATI | 48 | HYD | RELAY | 32.5 X 32.5 | Y | Y | MAKE OFFER | IM | U |
| 25612 | 500 | 1988 | CINCINNATI | 70 | HYD | PC III W/GEMCO U | 32.5 X 32.5 | Y | Y | MAKE OFFER | IM | U |
| 26509 | 500 | 1982 | CINCINNATI | 54 | HYD | SCI | 32.5 X 32.5 | Y | Y | MAKE OFFER | IM | U |
| 23389 | 500 | 1993 | HPM | 48 | HYD | RELAY | 30 X 30 | Y | MAKE OFFER | IM | U | |
| 22924 | 500 | 1975 | REED | 60 | TOGGLE | RELAY | 28 X 28 | Y | MAKE OFFER | IM | D | |
| 26086 | 500 | 1979 | VAN DORN | 60 | HYD | ALLEN BRADLEY | 32.5 X 32.5 | Y | Y | MAKE OFFER | IM | D |
| 26122 | 500 | 1980 | VAN DORN | 60 | HYD | RELAY | 32.5 X 32.5 | Y | MAKE OFFER | IM | U | |
| 24664 | 500 | 1983 | VAN DORN | 60 | HYD | RELAY | 32.5 X 32.5 | Y | MAKE OFFER | IM | U | |
| 26174 | 500 | 1986 | VAN DORN | 35 | HYD | SCI | 32.5 X 32.5 | Y | Y | MAKE OFFER | IM | D |
| 25324 | 500 | 1977 | VAN DORN | 102 | HYD | MACO IV | 36.5 X 32.5 | Y | Y | MAKE OFFER | IM | D |
| 25532 | 500 | 1970 | WINDSOR | 70 | HYD | MPC-80 | 36 X 36 | Y | Y | MAKE OFFER | IM | U |
| 32007 | 500 | 1986 | CINCINNATI | 28 | HYD | RELAY | 32.5 X 32.5 | MAKE OFFER | IM | U | ||
| 32008 | 500 | 1984 | CINCINNATI | 102 | HYD | RELAY | 28 X 28 | MAKE OFFER | IM | U | ||
| 32032 | 500 | 1988 | WINDSOR | 110 | HYD | MPC-80 | 35 X 35 | Y | Y | MAKE OFFER | IM | U |
| 26297 | 500 | 1972 | CINCINNATI | 70 | HYD | MACO IIIB | 25 X 28 | Y | MAKE OFFER | IM | U | |
| 26351 | 500 | 1973 | CINCINNATI | 75 | HYD | CAMAC XTA | 32.5 X 32.5 | Y | Y | MAKE OFFER | IM | U |
| 26349 | 500 | 1993 | HPM/IMPROVED | 60 | TOGGLE | SOLID STATE | 32 X 32 | Y | Y | MAKE OFFER | IM | D |
| 26375 | 500 | 1985 | VAN DORN | 60 | HYD | SCI | 32.5X32.5 | Y | $25,000.00 | DOAPS | D | |
| 26363 | 500 | 1983 | VAN DORN | 102 | HYD | SIEMENS EL | 32.5 X 32.5 | Y | Y | MAKE OFFER | IM | D |
| 26322 | 500 | 1990 | TOSHIBA | 42 | HYD | 5-II | 33.8 X 33.8 | Y | Y | MAKE OFFER | IM | D |
| 26401 | 500 | 1987 | IMPCO | TOGGLE | MACO IIIB | 32 X 32 | Y | MAKE OFFER | IM | D | ||
| 26513 | 500 | 1987 | CINCINNATI | 125 | CAMAC VLC | Y | MAKE OFFER | IM | U | |||
| 26518 | 500 | 1990 | VAN DORN | 185 | HYD | SCI PATHFINDER | 32.5 X 32.5 | Y | Y | MAKE OFFER | IM | U |
| 26515 | 500 | 1990 | CINCINNATI | 60 | HYD | XLT | Y | $69,500.00 | LMAPS | D | ||
| 26534 | 500 | 1989 | VAN DORN | 75 | HYD | PATHFINDER | 32.5 X 32.5 | Y | Y | MAKE OFFER | IM | U |
| 26638 | 500 | 1993 | HPM | 60 | HYD | RELAY | 30 X 30 | Y | MAKE OFFER | IM | U | |
| 26639 | 500 | 1987 | HPM | 60 | HYD | COMMAND 90 | 34.25 X 34.25 | Y | MAKE OFFER | IM | U | |
| 26595 | 500 | 1986 | VAN DORN | 66.4 | HYD | SIEMENS PATHFINDER | 32.5 X 32.5 | Y | MAKE OFFER | IM | U | |
[ 100 Tons and Lower ] . [ 100 to 300 Tons ] . [ 300 to 500 Tons ] . [ 500 to 700 Tons ]
[ 700 to 1000 Tons ] . [ 1000 Tons and Larger ]
![]()
[ Home ] . [ Buying ] . [ Selling ] . [ Services ] . [ Financing ]
[ Injection Molding Machines ] . [ Auxiliary Equipment ]
![]()
![]() |
Plastics Machinery
Alliance |
|
Copyright © 1999 - 2001 Plastics Machinery Alliance |
|
![]()
Email the webmaster with any site or technical problems.
Web Site Design and Maintenance by
![]()