
Plastic Injection Molding Machinery
700 to 1000 Tons
![]()
[ 100 Tons and Lower ] . [ 100 to 300 Tons ] . [ 300 to 500 Tons ] . [ 500 to 700 Tons ]
[ 700 to 1000 Tons ] . [ 1000 Tons and Larger ]
| I.D.# | TONS | AGE | MAKE | OZ. | CLAMP | CONTROLS | TIE BAR SPACE | HKO | C/P | PRICE | COMPANY | STOCK |
| 26606 | 725 | 1994 | CINCINNATI | 85 | HYD | PKG. W/LOADER, PICKER | HIGH BASE | Y | $199,500.00 | LMAPS | D | |
| 26587 | 725 | 1995 | CINCINNATI | 40 | HYD | PKG. W/LOADER, PICKER | HIGH BASE | Y | $199,500.00 | LMAPS | D | |
| 24495 | 1000 | 1984 | HPM | 160 | HYD | RELAY | 39.5 X 39.5 | Y | MAKE OFFER | IM | U | |
| 24784 | 1000 | 1989 | HPM | 165 | HYD | SCI SCOREMASTER | 45 X 45 | Y | Y | MAKE OFFER | IM | U |
| 26590 | 1000 | 1985 | CINCINNATI | 180 | PKG w/WITMAN 3-AXIS | AND LOADER | Y | $73,500.00 | LMAPS | D |
[ 100 Tons and Lower ] . [ 100 to 300 Tons ] . [ 300 to 500 Tons ] . [ 500 to 700 Tons ]
[ 700 to 1000 Tons ] . [ 1000 Tons and Larger ]
![]()
[ Home ] . [ Buying ] . [ Selling ] . [ Services ] . [ Financing ]
[ Injection Molding Machines ] . [ Auxiliary Equipment ]
![]()
![]() |
Plastics Machinery
Alliance |
|
Copyright © 1999 - 2001 Plastics Machinery Alliance |
|
![]()
Email the webmaster with any site or technical problems.
Web Site Design and Maintenance by
![]()