
Plastic Auxiliary Processing Equipment
Chillers
![]()
[ Granulators ] . [ Dryers ] . [ Temperature Controllers ]
[ Chillers ] . [ Hot Oil Units ] . [ Miscellaneous ]
| MAKE | MODEL | COOLED | TONS | VOLTS | PRICE | STOCK # |
| 1997 CONAIR | MPA 7.5 | AIR | 7.5 | 480 | $ 7,500.00 | 2023 |
| 1998 CONAIR | MPA 10 | AIR | 10 | 480 | $ 9,500.00 | 2021 |
| ADVANTAGE | NC5W-42SRX | W | 5 | $ 2,500.00 | 2019 | |
| 1998 CONAIR | MPA-5 | AIR | 5 | 460 | $ 6,000.00 | 2024 |
| 1997 CONAIR | MPA-10 | AIR | 10 | 460 | $ 9,500.00 | 2025 |
| 1992 AEC | NXGW-40-Q | W | 40 | 460 | $ 12,500.00 | |
| 1992 AEC | NXGW-40-Q | W | 40 | 460 | $ 12,500.00 | |
| 1992 AEC | NXGW-40-Q | W | 40 | 460 | $ 12,500.00 | |
| 1992 AEC | NXGW-40-Q | W | 40 | 460 | $ 12,500.00 | |
| 1992 AEC | HX6W | W | 15 | 460 | $ 6,000.00 |
[ Granulators ] . [ Dryers ] . [ Temperature Controllers ]
[ Chillers ] . [ Hot Oil Units ] . [ Miscellaneous ]
![]()
[ Home ] . [ Buying ] . [ Selling ] . [ Services ] . [ Financing ]
[ Injection Molding Machines ] . [ Auxiliary Equipment ]
![]()
![]() |
Plastics Machinery
Alliance |
|
Copyright © 1999 - 2001 Plastics Machinery Alliance |
|
![]()
Email the webmaster with any site or technical problems.
Web Site Design and Maintenance by
![]()