
Plastic Auxiliary Processing Equipment
Granulators
![]()
[ Granulators ] . [ Dryers ] . [ Temperature Controllers ]
[ Chillers ] . [ Hot Oil Units ] . [ Miscellaneous ]
| MAKE | SIZE | HORSEPOWER | ROTER | FEATURES | PRICE | STOCK# |
| HEAVY DUTY | 18 X 24 | 75 | 3 SEG | 6 KNIFE OPEN STAGGERED ROTOR | (ea.) $27.500.00 | |
| 1996 GRANUTEC | 16 X 24 | 25 | 3bld OPEN | INFEER CONVEYOR, BLOWER AND CYCLONE | $22,500.00 | |
| 1996 GRANUTEC | 16 X 24 | 25 | 3bld OPEN | INFEER CONVEYOR, BLOWER AND CYCLONE | $22,500.00 | |
| CONAIR | LP78 | 3 | 3, SEG | LOW SPEED | $ 5,600.00 | 3028 |
| RAPID | 12 X 24 | 25 | 4 | STANDARD HOPPER | $ 4,500.00 | |
| NELMOR | 10 X 12 | 10 | 3, bld | SOUNDPROOFED | $ 3,500.00 | |
| CONAIR | CR-66 | 3 | 3, SEG | ROBOT FEED | $ 3,100.00 | 3031 |
| POLYMER | 11 X 16 | 20 | 3, bld | SOUNDPROOFED | $ 6,500.00 | |
| CONAIR | CR-611 | 5 | 3, SEG | ROBOT FEED | $ 3,500.00 | 3034 |
| CONAIR | CR-611 | 5 | 3, SEG | ROBOT FEED | $ 3,500.00 | 3035 |
| NELMORE | 12 X 20 | 10 | 3, bld | SOUNDPROOFED | $ 7,500.00 | |
| CONAIR | SPC_400 | 0.50 | 2 | BIN, LOW SPEED | $ 1,500.00 | 3037 |
| CONAIR | JC-810 | 5 | 3, SEG | LOW SPEED | $ 6,000.00 | 3042 |
| CONAIR | JC-810 | 5 | 3, SEG | LOW SPEED | $ 6,000.00 | 3043 |
| NELMORE | 16 X 20 | 25 | 3, bld | SOUNDPROOFED | $12,500.00 | |
| CONAIR | CE1221 | 25 | 3, bld | $10,000.00 | ||
| CONAIR | SPC400 | 0.50 | 2 | LOW SPEED, BIN | $ 1,500.00 | 3046 |
| CONAIR | SPC400 | 0.50 | 2 | LOW SPEED, BIN | $ 1,500.00 | 3047 |
| CUMBERLAND_88 | 8 X 8 | 3 | 3 OPEN | $ 2,500.00 | 3025 |
[ Granulators ] . [ Dryers ] . [ Temperature Controllers ]
[ Chillers ] . [ Hot Oil Units ] . [ Miscellaneous ]
![]()
[ Home ] . [ Buying ] . [ Selling ] . [ Services ] . [ Financing ]
[ Injection Molding Machines ] . [ Auxiliary Equipment ]
![]()
![]() |
Plastics Machinery
Alliance |
|
Copyright © 1999 - 2001 Plastics Machinery Alliance |
|
![]()
Email the webmaster with any site or technical problems.
Web Site Design and Maintenance by
![]()