
Plastic Injection Molding Machinery
Vertical Injection Molding Machines
![]()
[ 100 Tons and Lower ] . [ 100 to 300 Tons ] . [ 300 to 500 Tons ] . [ 500 to 700 Tons ]
[ 700 to 1000 Tons ] . [ 1000 Tons and Larger ]
| STOCK # | TONS | AGE | MAKE | OZ. | CLAMP | CONTROLS | TIE BARS | HKO | FEATURES | PRICE |
| 26130 | 5 | 1986 | AUTOJECTOR | 2.3 | HYD | RELAY | Y | $ 6,950.00 | ||
| 22155 | 8 | 1960 | MARTEK | 1.5 | TOGGLE | RELAY | MEC | MAKE OFFER | ||
| 25665 | 8 | 1988 | MORGAN | 2 | RELAY | MEC | MAKE OFFER | |||
| 25175 | 9 | 1992 | BUTLER | 0.14 | TOGGLE | INTEGRAL | Y | MAKE OFFER | ||
| 26000 | 16.5 | 1980 | BOY | 1.05 | RELAY | VERTICAL | $ 6,500.00 | |||
| 23560 | 22 | 1989 | BOY | DIPRONIC | Y | VERTICAL | $ 19,500.00 | |||
| 23561 | 22 | 1989 | BOY | DIPRONIC | Y | VERTICAL | $ 19,500.00 | |||
| 26143 | 22 | 1990 | ENGEL | Y | VERTICAL | MAKE OFFER | ||||
| 26144 | 22 | 1990 | ENGEL | Y | VERTICAL | MAKE OFFER | ||||
| 25909 | 25 | 1972 | NEWBURY | 1.3 | TOGGLE | RELAY | 5 5/8 X 5 5 /8 | Y | VERTICAL | MAKE OFFER |
| 25906 | 25 | 1973 | NEWBURY | 1.3 | TOGGLE | RELAY | 5 5/8 X 5 5/8 | Y | VERTICAL | MAKE OFFER |
| 22889 | 25 | 1979 | ILLINOIS PRE | 2 | HYD | SOLID STATE | Y | VERTICAL | $ 9,500.00 | |
| 25907 | 25 | 1969 | NEWBURY | 1.3 | TOGGLE | RELAY | 5 5/8 X 5 5/8 | Y | VERTICAL | MAKE OFFER |
| 25908 | 25 | 1969 | NEWBURY | 1.3 | TOGGLE | RELAY | 5 5/8 X 5 5/8 | Y | VERTICAL | MAKE OFFER |
| 25905 | 25 | 1970 | NEWBURY | 1.3 | TOGGLE | RELAY | 5 5/8 X 5 5/8 | Y | VERTICAL | MAKE OFFER |
| 23599 | 30 | 1979 | AUTOJECTORS | 3 | RELAY | C-FRAME | MEC | VERTICAL | $ 18,000.00 | |
| 23600 | 30 | 1980 | AUTOJECTORS | 3 | RELAY | C-FRAME | Y | VERTICAL | $ 22,500.00 | |
| 23596 | 30 | 1979 | NEWBURY | 2.65 | TOGGLE | RELAY | C-FRAME | MEC | VERTICAL | $ 22,000.00 |
| 23597 | 30 | 1982 | NEWBURY | 2.63 | TOGGLE | RELAY | C-FRAME | MEC | VERTICAL | $ 24,000.00 |
| 23220 | 30 | 1987 | NEWBURY | 4 | TOGGLE | ALLEN BRADLEY C | C-FRAME | Y | VERTICAL | $ 29,500.00 |
| 26353 | 30 | 1990 | NEWBURY | 1.7 | TOGGLE | MOOG MOPAC 32 | C-FRAME | Y | VERTICAL | MAKE OFFER |
| 26426 | 30 | 1989 | AUTOJECTOR | 3.5 | HYD | C-FRAME | Y | VERTICAL | MAKE OFFER | |
| 26427 | 30 | 1990 | AUTOJECTOR | 3.5 | HYD | C-FRAME | Y | VERTICAL | MAKE OFFER | |
| 26520 | 30 | 1997 | NEWBURY | 2.65 | TOGGLE | C-FRAME | Y | VERTICAL | MAKE OFFER | |
| 26520 | 30 | 1997 | NEWBURY | 2.65 | TOGGLE | C-FRAME | Y | VERTICAL | MAKE OFFER | |
| 24374 | 35 | 1977 | TRUEBLOOD | 6 | Y | VERTICAL | MAKE OFFER | |||
| 24468 | 38.2 | 1992 | MULTIPLAS | 2.4 | HYD | ALLEN BRADLEY S | Y | VERTICAL | MAKE OFFER | |
| 24778 | 38.5 | 1992 | MULTIPLAS | 2.4 | HYD | SOLID STATE | Y | VERTICAL | MAKE OFFER | |
| 24291 | 40 | 1988 | JACO | 2.5 | HYD | SCI | Y | VERTICAL | $ 24,500.00 | |
| 25174 | 40 | 1992 | JACO | 2.5 | HYD | HUNKAR DAC-III | Y | VERTICAL | MAKE OFFER | |
| 24292 | 40 | 1993 | JACO | 2.5 | HYD | SCI | Y | VERTICAL | $ 32,000.00 | |
| 24293 | 40 | 1993 | JACO | 2.5 | HYD | SCI | Y | VERTICAL | $ 32,000.00 | |
| 25146 | 40 | 1994 | JACO | 2.5 | HYD | HUNKAR DAC-III | Y | VERTICAL | MAKE OFFER | |
| 22759 | 50 | 1977 | EEMCO | HYD | RELAY | Y | VERTICAL | MAKE OFFER | ||
| 24423 | 50 | 1972 | STOKES | 3 | TOGGLE | 17.75 X 6.75 | Y | VERTICAL | MAKE OFFER | |
| 22759 | 50 | 1977 | EEMCO | HYD | RELAY | Y | VERTICAL | MAKE OFFER | ||
| 21972 | 50 | 1972 | STOKES | 3 | TOGGLE | 17.75 X 6.75 | Y | VERTICAL | MAKE OFFER | |
| 26525 | 50 | 1990 | TRUEBLOOD | 4 | HYD | OMRON PLC | C-FRAME | Y | VERTICAL | MAKE OFFER |
| 26525 | 50 | 1990 | TRUEBLOOD | 4 | HYD | OMRON | C-FRAME | Y | VERTICAL | MAKE OFFER |
| 26542 | 70 | 1994 | CINCINNATI | 4.4 | HYD | C-FRAME | Y | VERTICAL | MAKE OFFER |
| STOCK # | TONS | AGE | MAKE | OZ. | CLAMP | CONTROLS | TIE BARS | HKO | FEATURES | PRICE |
| 25623 | 75 | 1970 | VAN DORN | 5 | HYD | RELAY | C-FRAME | Y | VERTICAL | MAKE OFFER |
| 25693 | 75 | 1970 | VAN DORN | 5 | RELAY | Y | VERTICAL | MAKE OFFER | ||
| 25862 | 75 | 1970 | VAN DORN | 5 | HYD | RELAY | C-FRAME | Y | VERTICAL | MAKE OFFER |
| 25863 | 75 | 1970 | VAN DORN | 5 | HYD | RELAY | C-FRAME | Y | VERTICAL | MAKE OFFER |
| 25755 | 75 | 1970 | VAN DORN | 6 | HYD | RELAY | C-FRAME | Y | VERTICAL | $ 11,500.00 |
| 25756 | 75 | 1970 | VAN DORN | 6 | HYD | RELAY | C-FRAME | Y | SHUTTLE | $ 11,500.00 |
| 25880 | 75 | 1979 | NEWBURY | 4 | TOGGLE | RELAY | 12.25 X 12.25 | Y | SHUTTLE | $ 14,500.00 |
| 24345 | 75 | 1979 | NEWBURY | 9 | TOGGLE | ALLEN BRADLEY | C-FRAME | Y | VERTICAL | $ 18,500.00 |
| 21387 | 75 | 1965 | TRUEBLOOD | 6 | HYD | RELAY | C-FRAME | Y | VERTICAL | $ 22,000.00 |
| 25291 | 75 | 1984 | TRUEBLOOD | 4.5 | Y | VERTICAL | MAKE OFFER | |||
| 25373 | 75 | 1978 | VAN DORN | 8 | HYD | STRUTHERS-DUNN* | C-FRAME | Y | VERTICAL | MAKE OFFER |
| 25374 | 75 | 1978 | VAN DORN | 8 | HYD | STRUTHERS-DUNN* | C-FRAME | Y | VERTICAL | MAKE OFFER |
| 25375 | 75 | 1979 | VAN DORN | 8 | HYD | ALLEN BRADLEY ** | C-FRAME | Y | VERTICAL | MAKE OFFER |
| 25736 | 75 | 1979 | VAN DORN | 8 | HYD | ALLEN BRADLEY** | C-FRAME | Y | VERTICAL | MAKE OFFER |
| 26298 | 75 | 1972 | VAN DORN | 5 | HYD | RELAY | C-FRAME | Y | VERTICAL | MAKE OFFER |
| 26602 | 90 | 1995 | AUTOJECTORS | 2.72 | HYD | SOLID STATE | C-FRAME | Y | VERTICAL | MAKE OFFER |
| 26603 | 90 | 1996 | AUTOJECTORS | 4.9 | HYD | SOLID STATE | C-FRAME | Y | VERTICAL | MAKE OFFER |
| 26604 | 90 | 1998 | AUTOJECTORS | 4.9 | HYD | SOLID STATE | C-FRAME | Y | VERTICAL | MAKE OFFER |
| 25221 | 100 | 1980 | REED | 9 | TOGGLE | RELAY | C-FRAME | Y | SHUTTLE | $ 12,500.00 |
| 21433 | 100 | 1980 | STOKES | 6 | HYD | RELAY | 17 X 6 | HKO/CP | VERTICAL | $ 11,500.00 |
| 26526 | 100 | 1987 | TRUEBLOOD | 4 | HYD | OMRON PLC | C-FRAME | Y | VERTICAL | MAKE OFFER |
| 26527 | 100 | 1989 | TRUEBLOOD | 4 | HYD | OMRON PLC | C-FRAME | Y | VERTICAL | MAKE OFFER |
| 26526 | 100 | 1987 | TRUEBLOOD | 4 | HYD | OMRON | C-FRAME | Y | VERTICAL | MAKE OFFER |
| 26527 | 100 | 1989 | TRUEBLOOD | 4 | HYD | OMRON | C-FRAME | Y | VERTICAL | MAKE OFFER |
| 26077 | 125 | 1969 | NEW BRITAIN | 8 | HYD | C-FRAME | Y | VERTICAL | MAKE OFFER | |
| 24851 | 150 | 1994 | CINCINNATI | 6.04 | HYD | CAMAC VSX | C-FRAME | Y | VERTICAL | $ 165,000.00 |
| 25167 | 150 | 1987 | NEWBURY | 5 | TOGGLE | RELAY | 16 X 16 | Y | VERTICAL | MAKE OFFER |
| 24851 | 150 | 1994 | CINCINNATI | 6.04 | HYD | CAMAC VSX | C-FRAME | Y | VERTICAL | $ 165,000.00 |
| 22132 | 150 | 1992 | TRUEBLOOD | 8.5 | HYD | MACO 4000 | C-FRAME | DUA | VERTICAL | $ 105,000.00 |
| 26268 | 150 | 1974 | NEWBURY | 9 | TOGGLE | RELAY | 20 X 20 | Y | VERTICAL | MAKE OFFER |
| 26434 | 150 | 1992 | AUTOJECTOR | 9 | TI 545/TURBO MO | Y | VERTICAL | MAKE OFFER | ||
| 26540 | 150 | 1990 | ENGEL | 8.4 | TOGGLE | CC90 | 19.68 X 16.54 | HKO/CP | VERTICAL | MAKE OFFER |
| 22234 | 225 | 1958 | LESTER | 6 | TOGGLE | RELAY | 20 X 24 | VERTICAL | $ 8,500.00 | |
| 21635 | 225 | 1989 | TRUEBLOOD | 6 | HYD | RELAY | C-FRAME | HKO.CP | VERTICAL | $ 95,000.00 |
| 25008 | 300 | 1983 | NISSEI | 75 | OMRON | 25.59 X 13.77 | Y | VERTICAL | MAKE OFFER | |
| 25975 | 350 | 1979 | HPM | 6 | HYD | RELAY | 43 X20 7/8 | HKO/CP | VERTICAL | MAKE OFFER |
[ 100 Tons and Lower ] . [ 100 to 300 Tons ] . [ 300 to 500 Tons ] . [ 500 to 700 Tons ]
[ 700 to 1000 Tons ] . [ 1000 Tons and Larger ]
![]()
[ Home ] . [ Buying ] . [ Selling ] . [ Services ] . [ Financing ]
[ Injection Molding Machines ] . [ Auxiliary Equipment ]
![]()
![]() |
Plastics Machinery
Alliance |
|
Copyright © 1999 - 2001 Plastics Machinery Alliance |
|
![]()
Email the webmaster with any site or technical problems.
Web Site Design and Maintenance by
![]()